Achievements
Achievements grant fame the moment you meet them, and fame unlocks titles and badges (see Cosmetics). There are 224 achievements, worth 1,781 fame in all.
Skills
Every skill below has the same 5 rungs, worth 30 fame per skill.
| Rung | Level | Tier | Fame |
|---|---|---|---|
| Apprentice | 10 | Bronze | +1 |
| Journeyman | 25 | Silver | +2 |
| Expert | 50 | Gold | +4 |
| Master | 75 | Platinum | +8 |
| Grandmaster | 100 | Diamond | +15 |
Each is named for the skill's craft:
- Mining: Miner
- Woodcutting: Woodcutter
- Fishing: Fisher
- Farming: Farmer
- Thieving: Thief
- Smithing: Smith
- Cooking: Cook
- Construction: Builder
- Crafting: Crafter
- Alchemy: Alchemist
- Attack: Fighter
- Strength: Brawler
- Defense: Guard
- Constitution: Survivor
- Magic: Mage
- Ranged: Archer
- Piety: Acolyte
- Speed: Runner
- Trading: Trader
Boss Kills
Each column is a rung and its fame (Bronze to Platinum); each cell is the lifetime count it needs.
| Boss | Hunter +1 | Bane +3 | Scourge +6 | Nemesis +12 |
|---|---|---|---|---|
| Bittershell | 25 | 100 | 500 | 1,000 |
| Tailknot | 25 | 100 | 500 | 1,000 |
| Old Sackcloth | 25 | 100 | 500 | 1,000 |
| Ghessa | 25 | 100 | 500 | 1,000 |
| Caul and Cerement | 25 | 100 | 500 | 1,000 |
| Gravemaw | 5 | 10 | 25 | 50 |
| Flintheart | 5 | 10 | 25 | 50 |
| Krag | 5 | 10 | 25 | 50 |
| Fathom | 5 | 10 | 25 | 50 |
| Knotfather | 5 | 10 | 25 | 50 |
| Bellows | 5 | 10 | 25 | 50 |
| Cauldra | 5 | 10 | 25 | 50 |
| Ilsabet | 5 | 10 | 25 | 50 |
| Ebb and Flood | 5 | 10 | 25 | 50 |
| Ulcwen | 5 | 10 | 25 | 50 |
Activities
Each column is a rung and its fame (Bronze to Platinum); each cell is the lifetime count it needs.
| Activity | Fledgling +1 | Seasoned +3 | Storied +6 | Peerless +12 |
|---|---|---|---|---|
| Trade Contracts (Carrier) | 25 | 100 | 500 | 1,000 |
| Thieves Guild (Fixer) | 25 | 100 | 500 | 1,000 |
| Bounty Hunter | 25 | 100 | 500 | 1,000 |
| Catch of the Day (Trophy Taker) | 25 | 100 | 500 | 1,000 |
| Faded Charts (Chartsman) | 25 | 100 | 500 | 1,000 |
| Sealed Charts (Sealbreaker) | 10 | 50 | 150 | 400 |
| Votes (Herald) | 25 | 100 | 365 | 730 |
| Deep Delve (Pitwalker) | 10 | 50 | 150 | 365 |
| Forest Preservation (Grovetender) | 10 | 50 | 150 | 365 |
| World Events (Defender) | 25 | 100 | 250 | 500 |
| Keepsakes (Collector) | 10 | 25 | 50 | 75 |
| Offerings (Benefactor) | 25,000 | 75,000 | 150,000 | 500,000 |
Milestones
Levels, quests and fame milestones, one achievement each. Fame milestones pay no fame of their own.
| Achievement | Needs | Tier | Fame |
|---|---|---|---|
| Adventurer | Character level 10 | Bronze | +2 |
| Veteran | Character level 25 | Silver | +5 |
| Hero | Character level 50 | Gold | +10 |
| Champion | Character level 75 | Platinum | +20 |
| Paragon | Character level 100 | Diamond | +40 |
| First Steps | Total level 30 | Bronze | +5 |
| Welcome Aboard | Welcome to Wyckmouth | Bronze | +10 |
| Friend of the Isle | Landfall | Silver | +25 |
| Hale's Champion | The Troll of Tanglewood | Gold | +50 |
| Steelwright | Coal and Steel | Gold | +50 |
| Fenfarer | The Lady of the Drowned | Gold | +50 |
| Drakesbane | The Drake of Deepmire | Gold | +50 |
| Sunfarer | The White Anchorage | Gold | +50 |
| Quencher of the Flame | The Smokeless Flame | Gold | +50 |
| Winterfarer | The Turf-Roof Harbour | Gold | +50 |
| Kingsrest | The King Under the Howe | Gold | +50 |
| Palefarer | The Pale Quay | Gold | +50 |
| The Empty Throne | The Marshal's Door | Gold | +50 |
| Renowned | 50 fame | Silver | +0 |
| Illustrious | 150 fame | Gold | +0 |
| Living Legend | 300 fame | Platinum | +0 |