Piety
Align with a god at their shrine, then switch on their boons: powers that drain Faith while they are lit. Piety raises your Faith and unlocks the boons.
Piety grows your Faith pool and unlocks your patron's boons. It trains by burying remains at a shrine (a Yield proc buries two at once), or by keeping a vigil there for half the XP. A burial leaves Grave Dust, which Alchemy brews into Faith Draughts; a vigil leaves none.
How Faith Works
- Your pool is 9 + your Piety level.
- A lit boon drains Faith every minute; lighting one pays its first 60 seconds up front. A boon's drain below is at its unlock level and falls with every level past it, to half at 60 levels over.
- Your patron's lit boons add together. Another god's boons do nothing while you follow this one.
- Each point of Health Regen heals 1 HP every 5 minutes.
- Refill by praying at your god's shrine (to full, once every 60 seconds) or with a Faith Draught.
- Switching to another god empties your Faith, and you cannot switch again for 24 hours.
| Draught | Alchemy | Restores |
|---|---|---|
| Faith Draught | 25 | 5 Faith |
| Greater Faith Draught | 45 | 8 Faith |
| Grand Faith Draught | 65 | 12 Faith |
Ferrun, the Forgefather
God of forge, stone, and labour. Shrines at Embervale and Osskaal.
| Boon | Piety | Faith | Effect |
|---|---|---|---|
| Steady Hands | 1 | −0.5/min | +3% Success |
| Forgeward | 15 | −1/min | +3 Puncture Def, +3 Slash Def, +3 Crush Def |
| Forgefather's Temper | 30 | −2/min | +5% Success |
| Anvil's Patience | 45 | −3/min | +7% Success |
| Tempered Will | 60 | −3/min | +9% Success |
| The Forgefather's Hand | 75 | −4/min | +12% Success |
| The First Anvil | 85 | −4/min | +14% Success |
| Forgelight | 95 | −5/min | 25% chance your lamp burns no oil |
Maeryn, the Tidemother
God of sea, tides, and travel. Shrine at Saltreach.
| Boon | Piety | Faith | Effect |
|---|---|---|---|
| Tide's Favor | 1 | −0.5/min | +3% Yield |
| Salt Ward | 15 | −1/min | +4 Magic Def, +4 Range Def |
| Tidemother's Bounty | 30 | −2/min | +6% Yield |
| Spring Tide | 45 | −3/min | +8% Yield |
| The Deep Current | 60 | −3/min | +10% Yield |
| Tidemother's Trove | 75 | −4/min | +12% Yield |
Serah of the Hearth
God of harvest, home, and vitality. Shrine at Hearthwick.
| Boon | Piety | Faith | Effect |
|---|---|---|---|
| Hearthglow | 1 | −0.5/min | −1s Timer |
| Harvest Hand | 15 | −1/min | +5% Yield |
| Hearthkeeper's Blessing | 30 | −2/min | −2s Timer |
| Warm Hearth | 45 | −3/min | −3s Timer |
| Long Table | 60 | −3/min | −4s Timer |
| Hearth Eternal | 75 | −4/min | −5s Timer |
The Merrow, Lady of the Drowned
God of the drowned, luck, and what the water keeps. Shrine at Sedgeholm.
| Boon | Piety | Faith | Effect |
|---|---|---|---|
| Drowned Penny | 1 | −0.5/min | +2% Luck |
| Wrecker's Gift | 15 | −1/min | +3% Luck |
| The Merrow's Own | 30 | −2/min | +5% Luck |
| Drowned Fortune | 45 | −3/min | +6% Luck |
| The Wreck's Whisper | 60 | −3/min | +7% Luck |
| The Lady's Favour | 75 | −4/min | +8% Luck |
Shamsat, the Sunfather
God of sun, endurance, and the open road. Shrine at Mersa.
| Boon | Piety | Faith | Effect |
|---|---|---|---|
| Dawnlight | 15 | −1/min | +1 Health Regen |
| High Sun | 30 | −2/min | +2 Health Regen |
| Sun Eternal | 45 | −3/min | +3 Health Regen |
| Zenith | 60 | −3/min | +4 Health Regen |
| The Undying Sun | 75 | −4/min | +5 Health Regen |
Skjaldis, the Shieldmaiden
God of shields, hearth-watch, and the long defence. Shrine at Vindhavn.
| Boon | Piety | Faith | Effect |
|---|---|---|---|
| Shieldmaid's Watch | 45 | −1/min | −1 damage per hit taken |
| Raised Shield | 60 | −2/min | −2 damage per hit taken |
| The Unbroken Wall | 75 | −3/min | −3 damage per hit taken |
Gear
Figures are for a normal-rarity piece. A rarer roll carries more, and each Unique copy rolls its own.
Needs Piety
Body · 5 pieces
| Lvl | Item | Timer | Yield | Get it |
|---|---|---|---|---|
| 10 | Votive Mantle | -1s | Crafting 15 | |
| 30 | Hallowed Mantle | -2s | Drop: Drowned Congregant +1 more | |
| 48 | Steeple Vestment | -3.5s | Drop: Steeple Wraith | |
| 65 | Vigilant's Habit | -4s | Crafting 78 | |
| 80 | Penitent's Cassock | -5s | Drop: Blood Thrall |
Hands · 5 pieces
| Lvl | Item | Timer | Yield | Get it |
|---|---|---|---|---|
| 10 | Pilgrim's Wraps | -1s | Crafting 10 | |
| 30 | Hallowed Wraps | -2s | Crafting 38 | |
| 50 | Reliquarist's Mittens | -3s | Bounty Office | |
| 70 | Censerbearer's Cuffs | -4s | Crafting 78 | |
| 86 | Kingshowe Wraps | -5.5s | Drop: Howe King |
Amulet · 1 piece
| Lvl | Item | Timer | Yield | Get it |
|---|---|---|---|---|
| 20 | Reliquary Amulet | Bounty Office |
Tool · 1 piece
| Lvl | Item | Timer | Yield | Get it |
|---|---|---|---|---|
| 45 | The Reeve's Tally | Drop: The Hollow Reeve |
Also Helps Piety
Shield · 1 piece
| Lvl | Item | Timer | Yield | Get it |
|---|---|---|---|---|
| 45 | Brimcreel | +4% | Drop: Ulcwen, The Blackwater Ague |
Head · 5 pieces
| Lvl | Item | Timer | Yield | Get it |
|---|---|---|---|---|
| 12 | Mason's Cap | -1s | Crafting 20 | |
| 38 | Belfry Hood | -2.5s | Drop: Bell Warden | |
| 45 | Reeve's Chaplet | -2s | Drop: The Hollow Reeve | |
| 60 | Flintheart Coif | -3.5s | Drop: Flintheart, The Long-Standing | |
| 80 | Holdguard Helm | -4.5s | Drop: Hold Guardian |
Legs · 5 pieces
| Lvl | Item | Timer | Yield | Get it |
|---|---|---|---|---|
| 22 | Hodman's Breeches | -1.5s | Crafting 30 | |
| 42 | Qanatwright's Trousers | -3s | Drop: Qanat Warden | |
| 53 | Rookshooter's Breeches | -3.3s | Drop: Rook Shooter | |
| 64 | Scaffolder's Greaves | -3.5s | Smithing 79 | |
| 84 | Holdwright's Cuisses | -4s | Crafting 94 |
Hands · 5 pieces
| Lvl | Item | Timer | Yield | Get it |
|---|---|---|---|---|
| 10 | Hollow Gloves · Hallowtide only | -2s | Hallowtide Stall | |
| 40 | Litany Gloves | -3s | Steeple Sigil Shop | |
| 45 | Hands of the Gantry King | -4.5s | Unique: Mortice, The Gantry King | |
| 50 | Hallowed Gloves · Hallowtide only | -4s | Hallowtide Stall | |
| 50 | Tallyhands | -3.5s | Drop: The Hollow Reeve |
Feet · 6 pieces
| Lvl | Item | Timer | Yield | Get it |
|---|---|---|---|---|
| 10 | Irontoe Clogs | +1% | Smithing 18 | |
| 10 | Hollow Boots · Hallowtide only | +3% | Hallowtide Stall | |
| 34 | Kingsbarrow Boots | +4% | Drop: Barrow King | |
| 50 | Hallowed Boots · Hallowtide only | +6% | Hallowtide Stall | |
| 56 | Plinthstep Pattens | +5% | Crafting 64 | |
| 78 | Palehound Buskins | +7% | Drop: Pale Hound |
Amulet · 2 pieces
| Lvl | Item | Timer | Yield | Get it |
|---|---|---|---|---|
| 1 | Purse of Plenty | +1% | Crafting 12 | |
| 1 | Pearl Amulet | -2s | Crafting 44 |
Ring · 7 pieces
| Lvl | Item | Timer | Yield | Get it |
|---|---|---|---|---|
| 20 | Amber Ring | -2s | Crafting 42 | |
| 20 | Wanderlust | -3s | Unique: Faded Casket | |
| 45 | Carnelian Ring | -3s | Crafting 54 | |
| 45 | Pactband | -4s | Drop: The Hollow Reeve | |
| 60 | Moonstone Ring | -4s | Crafting 71 | |
| 75 | Garnet Ring | -5s | Crafting 82 | |
| 85 | Spinel Ring | -6s | Crafting 92 |
Recipes
The manual [show][hide]
Skills
Activities
Past Seasons
Collections
Items & Gear
Meta