Cosmetics
- Titles and badges are earned with fame: equip any you have the fame for.
- Colours, avatar frames and some titles are bought with ✦ Ember Shards in Settings → Cosmetics, and are yours for good.
- Nothing is equipped for you.
Titles
Earned with Fame
| Title | Fame |
|---|---|
| the Newcomer | 5 |
| Squire | 10 |
| the Bold | 50 |
| the Renowned | 200 |
| Master | 300 |
| the Legend | 500 |
| the Eternal | 1500 |
Bought with Ember Shards
| Title | Price |
|---|---|
| Anvilheart | ✦ 250 |
| Bloodsworn | ✦ 250 |
| Dame | ✦ 250 |
| Deckhand | ✦ 250 |
| Dr | ✦ 250 |
| Gravewalker | ✦ 250 |
| Ironhand | ✦ 250 |
| Lady | ✦ 250 |
| Lightbringer | ✦ 250 |
| Lightfoot | ✦ 250 |
| Lord | ✦ 250 |
| Mourner | ✦ 250 |
| Mr | ✦ 250 |
| Mrs | ✦ 250 |
| Ms | ✦ 250 |
| Sage | ✦ 250 |
| Sir | ✦ 250 |
| Soulreaper | ✦ 250 |
| Spellwright | ✦ 250 |
| the Damned | ✦ 250 |
| the Feral | ✦ 250 |
| the Infernal | ✦ 250 |
| the Maker | ✦ 250 |
| the Restless | ✦ 250 |
| the Scourge | ✦ 250 |
| the Seaworthy | ✦ 250 |
| the Sly | ✦ 250 |
| the Uncaught | ✦ 250 |
| the Unlucky | ✦ 250 |
| the Wise | ✦ 250 |
| Wayfinder | ✦ 250 |
| Archmage | ✦ 300 |
| Flamekeeper | ✦ 300 |
| Forgemaster | ✦ 300 |
| Hellsworn | ✦ 300 |
| King | ✦ 300 |
| Nightbringer | ✦ 300 |
| Queen | ✦ 300 |
| Stormcaller | ✦ 300 |
| the Deathless | ✦ 300 |
| the Empyrean | ✦ 300 |
| the Revenant | ✦ 300 |
| the Sanguine | ✦ 300 |
| the Unbroken | ✦ 300 |
| the Untamed | ✦ 300 |
| Tidecaller | ✦ 300 |
| Wildheart | ✦ 300 |
| Ascendant | ✦ 400 |
| Highborn | ✦ 400 |
| Sovereign | ✦ 400 |
Exclusive
| Title | From |
|---|---|
| Dungeoneer | Dungeoneer rank 1 |
| Master Dungeoneer | Dungeoneer rank 5 |
| Founder | Founder promo |
| Guildsman | Guild Seals shop |
| Master of Coin | Guild Seals shop |
| Merchant Prince | Guild Seals shop |
| Spooky | Hallowtide Shard purchase |
| Hollow | Hallowtide stall |
| the Hallowed | Hallowtide stall |
| Forest Warden | Heartwood shop |
| Grovekeeper | Heartwood shop |
| Verderer | Heartwood shop |
| Deepwarden | Lodestone shop |
| Delver | Lodestone shop |
| Pitlord | Lodestone shop |
| Master of Whispers | Marks shop |
| Regent of Shadows | Marks shop |
| Shadowhand | Marks shop |
| Hearthcaller | Referrals |
| Angler | Scales shop |
| Fishmonger | Scales shop |
| Master of Tides | Scales shop |
| Chartwright | Treasure Trails |
| Sealbreaker | Treasure Trails |
| the Cartographer | Treasure Trails |
| the Pathfinder | Treasure Trails |
| the Wayfarer | Treasure Trails |
| Waxwright | Treasure Trails |
| the Hunter | Warrants shop |
| the Relentless | Warrants shop |
| Warden of the Wilds | Warrants shop |
Username Colours
19 colours, ✦ 100 each:
- Crimson
- Emerald
- Azure
- Rose
- Violet
- Gold
- Ember
- Frost
- Ivory
- Bronze
- Verdigris
- Amethyst
- Carnelian
- Gunmetal
- Moss
- Peach
- Mauve
- Sage
- Blush
Gradients
14 colours, ✦ 250 each:
- Sunset
- Aurora
- Twilight
- Regal
- Moonsilver
- Bloodmoon
- Sandstorm
- Ashen
- Deepwater
- Meadow
- Moss and Stone
- Seaglass
- Verdant Gold
- Peachbloom
Pumpkin comes from the Hallowtide stall.
Title Colours
- A title bought with Ember Shards can be worn in any colour from the username colour shop.
- A colour is bought for one title: ✦ 50 for one of the 19 solid colours, ✦ 125 for one of the 14 gradients.
- A colour you bought stays with that title. Switching between its colours, or back to the title's own, is free.
- Owning a username colour does not colour a title: each title colour is its own purchase.
- Pick a title you own in Settings → Cosmetics, and its colours are under the preview.
Avatar Frames
- Worn around your portrait on your profile and in the forum. One at a time.
- Without a portrait, your initial sits in the frame.
| Frame | Price | |
|---|---|---|
| Manuscript | ✦ 100 | |
| Ironbound | ✦ 100 | |
| Oaken | ✦ 100 | |
| Runestone | ✦ 100 | |
| Leatherbound | ✦ 100 | |
| Hellsworn | ✦ 150 | |
| Infernal | ✦ 150 | |
| Sanguine | ✦ 150 | |
| Nocturne | ✦ 150 | |
| Scourge | ✦ 150 | |
| Sovereign | ✦ 150 | |
| Wayfinder | ✦ 150 | |
| Canopy | ✦ 150 | |
| Hearthbread | ✦ 150 | |
| Empyrean | ✦ 150 | |
| Smouldering animated | ✦ 250 | |
| Autumnfall animated | ✦ 250 | |
| Blossomfall animated | ✦ 250 | |
| Snowbough animated | ✦ 250 |
Profile Badges
- [Novice] Novice 5 fame
- [Veteran] Veteran 100 fame
- [Hero] Hero 300 fame
- [Champion] Champion 600 fame
- [Exalted] Exalted 900 fame