Magic
Magic trains by casting (Hastes that speed a skill, combat spells through a staff, and heals) and by charging travel tablets at a Lectern.
Mana
- Your pool is 8 + 2 × your Magic level.
- It refills by one point every 5 minutes; off-hands like the Spellbook and Warded Grimoire add Mana Regen.
- Potions: Mana Potion (3), Greater Mana Potion (6), Grand Mana Potion (8).
- Combat spells cost no mana; it pays for Hastes and heals. A self-cast Haste repeats until your mana or your count runs out, and each cast stacks on its own clock.
Staves
Combat spells need a staff in hand. A spell's max hit is its own plus the staff's Spell Power; accuracy rolls your Magic level and the staff's Magic bonus against the target's Magic defence.
Every staff, with its level, Magic Att, Spell Power and where to get it, is under Gear below.
Utility Spells
Each Haste takes 2s off its skill's timer for 20 minutes, plus a minute for every 2 Magic levels over its requirement, and can be cast on another player 5 levels later. Yield applies: 0.5% per level over, and a proc casts twice for double mana and experience.
Every Haste pays the XP of the best Haste you can cast, so the XP column is what every Haste pays once you reach that row's level. A cast on another player pays the best you can cast on others.
| Lvl | Spell | Mana | XP |
|---|---|---|---|
| 1 | Mining Haste | 5 | 15 |
| 1 | Woodcutting Haste | 5 | 15 |
| 3 | Fishing Haste | 5 | 18 |
| 5 | Cooking Haste | 5 | 20 |
| 8 | Smithing Haste | 5 | 23 |
| 10 | Farming Haste | 5 | 25 |
| 12 | Speed Haste | 5 | 26 |
| 14 | Crafting Haste | 5 | 28 |
| 16 | Trading Haste | 5 | 29 |
| 18 | Thieving Haste | 5 | 31 |
| 20 | Piety Haste | 5 | 32 |
| 22 | Construction Haste | 5 | 34 |
| 25 | Alchemy Haste | 5 | 36 |
Combat Spells (Autocast)
Pick one on the battle screen, or before a spells-only fight on that boss's card: it fires on your swing timer. A staff always casts: hold one with no spell picked and the highest spell your Magic level allows becomes your pick, until you choose another.
Thirst costs 4 HP a cast, and when your health cannot pay you fall back to your weapon, except in a spells-only fight, where that blow passes through and deals nothing.
| Lvl | Spell | Max hit |
|---|---|---|
| 1 | Spark | 3 |
| 10 | Ember Bolt | 5 |
| 20 | Stone Lance | 7 |
| 30 | Gale Cut | 11 |
| 40 | Blackwater Surge | 12 |
| 50 | Mist Lash | 17 |
| 55 | Rimebolt | 18 |
| 70 | Stormbreak | 20 |
| 80 | Thirst | 23 |
| 90 | Forgefire | 26 |
Heal Spells
Cast from your spellbook or the Heal button in a fight; you can heal only yourself, except at a world boss, where you can mend anyone on the roster. In a fight a heal pays 3 Magic XP per point of health restored; outside one it pays nothing. All heals share one 20-second cooldown.
| Lvl | Spell | Mana | Heals | At Magic 60 |
|---|---|---|---|---|
| 6 | Minor Heal | 1 | 3 HP | 3-7 HP |
| 36 | Greater Heal | 3 | 8 HP | 8-16 HP |
Gear
Figures are for a normal-rarity piece. A rarer roll carries more, and each Unique copy rolls its own.
Needs Magic
Weapon · 17 pieces
| Lvl | Item | Magic Att | Magic Def | Spell Power | Mana Regen | Yield | Get it |
|---|---|---|---|---|---|---|---|
| 5 | Oak Staff | +5 | +1 | Crafting 12 | |||
| 15 | Ash Staff | +8 | +1 | Crafting 20 | |||
| 30 | Willow Staff | +12 | +1 | Crafting 36 | |||
| 30 | Heartwood Staff | +16 | +2 | Drop: Flintheart, The Long-Standing | |||
| 40 | Blackthorn Staff | +18 | +2 | Crafting 46 | |||
| 40 | Knell Staff | +21 | +3 | Drop: The Drowned Choirmaster | |||
| 48 | Palm Staff | +20 | +2 | Crafting 50 | |||
| 50 | Mistwrought Staff | +23 | +6 | +4 | Drop: Ilsabet, The Mistcaller | ||
| 50 | Huntsman's Staff | +21 | +3 | Bounty Office | |||
| 55 | Rowan Staff | +23 | +3 | Crafting 58 | |||
| 56 | Marij | +24 | +6 | +5 | Drop: Sakhr | ||
| 62 | Fir Staff | +26 | +5 | Crafting 66 | |||
| 64 | Kelpwound Staff | +28 | +4 | +5 | Drop: Rán | ||
| 64 | Asturlab | +28 | +6 | Drop: Qadim, The Brass Artificer | |||
| 75 | Duskwood Staff | +30 | +6 | Crafting 78 | |||
| 80 | Wolfsbane Crook | +32 | +6 | Drop: Fimbulwolf, The Long Winter | |||
| 85 | Taggrann Staff | +34 | +7 | Crafting 88 |
Shield · 2 pieces
| Lvl | Item | Magic Att | Magic Def | Spell Power | Mana Regen | Yield | Get it |
|---|---|---|---|---|---|---|---|
| 15 | Spellbook | +1 / 5 min | Crafting 18 | ||||
| 30 | Warded Grimoire | +8 | +1 / 5 min | Crafting 40 |
Head · 11 pieces
| Lvl | Item | Magic Att | Magic Def | Spell Power | Mana Regen | Yield | Get it |
|---|---|---|---|---|---|---|---|
| 1 | Cloth Hood | +1 | +5 | Crafting 12 | |||
| 14 | Fine Cloth Hood | +2 | +8 | Crafting 27 | |||
| 28 | Silk Hood | +3 | +11 | Crafting 39 | |||
| 38 | Sunspun Hood | +4 | +20 | Crafting 50 | |||
| 45 | Sunweave Hood | +5 | +22 | Quest +1 more | |||
| 50 | Mistglass Circlet | +5 | +24 | Drop: Ilsabet, The Mistcaller | |||
| 52 | Mistweave Hood | +5 | +25 | Crafting 60 | |||
| 56 | Imama | +5 | +27 | Drop: Sakhr | |||
| 60 | Frostweave Hood | +6 | +29 | Quest +1 more | |||
| 66 | The Ninth Wave | +9 | +44 | Unique: Rán | |||
| 85 | Sporeweave Hood | +8 | +37 | Crafting 91 +1 more |
Body · 11 pieces
| Lvl | Item | Magic Att | Magic Def | Spell Power | Mana Regen | Yield | Get it |
|---|---|---|---|---|---|---|---|
| 1 | Cloth Robe | +2 | +9 | Crafting 16 | |||
| 14 | Fine Cloth Robe | +3 | +14 | Crafting 32 | |||
| 28 | Silk Robe | +5 | +19 | Crafting 44 | |||
| 34 | Robe of a Thousand Threads | +8 | +29 | Unique: Old Sackcloth | |||
| 38 | Sunspun Robe | +7 | +35 | Crafting 54 | |||
| 40 | Elegy Robe | +8 | +38 | Drop: The Drowned Choirmaster | |||
| 45 | Sunweave Robe | +8 | +39 | Crafting 60 | |||
| 52 | Mistweave Robe | +9 | +44 | Crafting 64 | |||
| 58 | The Usurper's Robe | +14 | +66 | Unique: Sakhr | |||
| 60 | Frostweave Robe | +11 | +51 | Crafting 78 | |||
| 85 | Sporeweave Robe | +15 | +65 | Crafting 94 |
Legs · 9 pieces
| Lvl | Item | Magic Att | Magic Def | Spell Power | Mana Regen | Yield | Get it |
|---|---|---|---|---|---|---|---|
| 1 | Cloth Hose | +1 | +7 | Crafting 14 | |||
| 14 | Fine Cloth Hose | +2 | +11 | Crafting 29 | |||
| 28 | Silk Hose | +4 | +15 | Crafting 41 | |||
| 38 | Sunspun Hose | +5 | +27 | Crafting 52 | |||
| 45 | Sunweave Hose | +6 | +30 | Crafting 57 | |||
| 52 | Mistweave Hose | +7 | +34 | Crafting 62 | |||
| 60 | Frostweave Hose | +8 | +39 | Crafting 76 | |||
| 82 | Niflheim | +12 | +59 | Unique: Fimbulwolf, The Long Winter | |||
| 85 | Sporeweave Hose | +10 | +49 | Crafting 92 |
Hands · 10 pieces
| Lvl | Item | Magic Att | Magic Def | Spell Power | Mana Regen | Yield | Get it |
|---|---|---|---|---|---|---|---|
| 1 | Cloth Gloves | +2 | Crafting 8 | ||||
| 14 | Fine Cloth Gloves | +1 | +4 | Crafting 22 | |||
| 28 | Silk Gloves | +2 | +6 | Crafting 34 | |||
| 38 | Sunspun Gloves | +2 | +11 | Crafting 46 | |||
| 45 | Sunweave Gloves | +3 | +12 | Crafting 50 | |||
| 52 | Mistweave Gloves | +3 | +13 | Crafting 56 | |||
| 56 | Grasp of Sakhr | +4 | +14 | Drop: Sakhr | |||
| 58 | The Morning Thief | +5 | +20 | Unique: Ilsabet, The Mistcaller | |||
| 60 | Frostweave Gloves | +4 | +15 | Crafting 72 | |||
| 85 | Sporeweave Gloves | +6 | +19 | Crafting 88 |
Feet · 10 pieces
| Lvl | Item | Magic Att | Magic Def | Spell Power | Mana Regen | Yield | Get it |
|---|---|---|---|---|---|---|---|
| 1 | Cloth Shoes | +2 | Crafting 10 | ||||
| 14 | Fine Cloth Shoes | +4 | Crafting 24 | ||||
| 28 | Silk Shoes | +1 | +6 | Crafting 36 | |||
| 38 | Sunspun Shoes | +2 | +11 | Crafting 48 | |||
| 40 | Psalm of the Deep | +3 | +17 | Unique: The Drowned Choirmaster | |||
| 45 | Sunweave Shoes | +2 | +13 | Crafting 52 | |||
| 52 | Mistweave Shoes | +2 | +14 | Crafting 58 | |||
| 60 | Frostweave Shoes | +3 | +16 | Crafting 73 | |||
| 60 | Wolfpad Turnshoes | +3 | +17 | Drop: Rime Wolf | |||
| 85 | Sporeweave Shoes | +5 | +20 | Crafting 89 |
Amulet · 4 pieces
| Lvl | Item | Magic Att | Magic Def | Spell Power | Mana Regen | Yield | Get it |
|---|---|---|---|---|---|---|---|
| 25 | Stoppered Mist | +1 / 5 min | Drop: Ilsabet, The Mistcaller | ||||
| 45 | Sealed Lamp | +6 | Quest +1 more | ||||
| 60 | Rimelight Pendant | +8 | Crafting 67 | ||||
| 83 | Rosary of Spores | +11 | +1 | Drop: Sporecaller |
Ring · 2 pieces
| Lvl | Item | Magic Att | Magic Def | Spell Power | Mana Regen | Yield | Get it |
|---|---|---|---|---|---|---|---|
| 61 | Hagstone | +8 | Drop: Juniper Hag | ||||
| 82 | Revenant's Requiem | +11 | Drop: Court Revenant |
Also Helps Magic
Shield · 1 piece
| Lvl | Item | Magic Att | Magic Def | Spell Power | Mana Regen | Yield | Get it |
|---|---|---|---|---|---|---|---|
| 45 | Brimcreel | +4% | Drop: Ulcwen, The Blackwater Ague |
Hands · 1 piece
| Lvl | Item | Magic Att | Magic Def | Spell Power | Mana Regen | Yield | Get it |
|---|---|---|---|---|---|---|---|
| 1 | Stitcher's Gloves · needs Defense 25 to wear | +3 | +7 | Crafting 42 |
Cape · 1 piece
| Lvl | Item | Magic Att | Magic Def | Spell Power | Mana Regen | Yield | Get it |
|---|---|---|---|---|---|---|---|
| 1 | Shroud Cloak · needs Defense 25 to wear | +2 | +8 | Crafting 38 +1 more |
Amulet · 1 piece
| Lvl | Item | Magic Att | Magic Def | Spell Power | Mana Regen | Yield | Get it |
|---|---|---|---|---|---|---|---|
| 1 | Purse of Plenty | +1% | Crafting 12 |
Ring · 1 piece
| Lvl | Item | Magic Att | Magic Def | Spell Power | Mana Regen | Yield | Get it |
|---|---|---|---|---|---|---|---|
| 1 | Puppeteer's Band · needs Defense 30 to wear | +4 | Drop: Old Sackcloth |
Recipes
| Lvl | Recipe | Inputs | Makes | XP | Timer | Success | Where |
|---|---|---|---|---|---|---|---|
| 15 | Charge Wyckmouth Tablet | 2× Stone, 10 mana | 1× Wyckmouth Tablet | 18 | 40s | 100% | Wyckmouth, Mistval, Sootmere, Mersa, Vindhavn, Osskaal |
| 30 | Charge Mistval Tablet | 2× Granite, 10 mana | 1× Mistval Tablet | 32 | 45s | 100% | Wyckmouth, Mistval, Sootmere, Mersa, Vindhavn, Osskaal |
| 45 | Charge Sootmere Tablet | 2× Granite, 10 mana | 1× Sootmere Tablet | 49 | 50s | 100% | Wyckmouth, Mistval, Sootmere, Mersa, Vindhavn, Osskaal |
| 60 | Charge Mersa Tablet | 2× Sandstone, 10 mana | 1× Mersa Tablet | 63 | 55s | 100% | Wyckmouth, Mistval, Sootmere, Mersa, Vindhavn, Osskaal |
| 75 | Charge Vindhavn Tablet | 2× Basalt, 10 mana | 1× Vindhavn Tablet | 84 | 60s | 100% | Wyckmouth, Mistval, Sootmere, Mersa, Vindhavn, Osskaal |
| 90 | Charge Osskaal Tablet | 2× Vekkaal, 10 mana | 1× Osskaal Tablet | 105 | 65s | 100% | Wyckmouth, Mistval, Sootmere, Mersa, Vindhavn, Osskaal |
The manual [show][hide]
Skills
Activities
Past Seasons
Collections
Items & Gear
Meta