Catch of the Day
The Fishmonger's Stall names one fish a day and pays Scales for the finest one you land.
How It Works
- Enrol at a stall. The fish is drawn from the 5 finest species you can catch. With A Brace of Orders the stall names two, and either one counts.
- While enrolled, each successful catch of it has a 1% chance of also landing a Trophy Fish (1.5% with a Weighted Line from the stall, 2% with a Plaited Line).
- Submit trophies at the stall to be judged, or anywhere with Stall Runner. Trophies and the assignment both end with the day.
Ratings
The day pays for your best rating, not for each fish: beating your own mark pays the difference, so a day is worth at most 4 Scales.
| Rating | How often | Scales |
|---|---|---|
| Fair | 60% | 1 |
| Fine | 30% | 2 |
| Magnificent | 10% | 4 |
- Every submitted trophy counts toward the Catch of the Day highscore.
- A doubled catch is still one chance at a trophy.
The Stall's Wares
Scales spend at any Fishmonger's Stall.
| Item | Scales | What it does |
|---|---|---|
| Fishing Lure | 2 | A pouch of three. Each adds +10% Fishing success for 30 minutes, and they stack. |
| Fishmonger's Slicker | 30 | +6% success at Fishing. Fishing 45. Cannot be traded. |
| Fishmonger's Net | 50 | Sinew-quick, +5% Fishing success, and it barely wears. Fishing 30. Cannot be traded. |
| Gaffing Hook | 50 | A tempered harpoon's bite, +5% Fishing success, and it barely wears. Fishing 30. Cannot be traded. |
| Fishmonger's Favor | 50 | Reroll your assigned fish once per day. |
| Sure Haul | 50 | Your line works a second faster in a skilling boss's Fishing phases. |
| Weighted Line | 100 | Trophy Fish take the hook half again as often (1.5% instead of 1%). |
| Stall Runner | 150 | Hand in your Trophy Fish from anywhere, not only at a stall. |
| A Brace of Orders | 150 | The stall names two fish a day, and either can land a Trophy Fish. |
| Sure Haul II | 150 | A second faster still: two off every swing in those same phases. |
| Plaited Line | 300 | Trophy Fish take the hook more often still (2% instead of 1.5%). |
| Title: Angler (title) | 50 | A name earned on the water. |
| Title: Fishmonger (title) | 250 | The stall knows a master when it buys from one. |
| Title: Master of Tides (title) | 1000 | The stall's highest honour, for one the waters answer to. |
The manual [show][hide]
Activities
Past Seasons
Collections
Items & Gear
Meta