Luck
- Gathering and combat. Luck lifts a gathering action's rare drops (Mining, Woodcutting, Fishing, Farming, Thieving), multiplying each one's chance by 1 + your luck.
- It caps at +200%, where a rare drop rolls at 3× its base rate.
- On a kill, it lifts a monster's rarer drops and nudges dropped gear toward higher rarity. Tribute Luck does the first but not the second: on Tribute, gear rarity is Fortune's.
- It never touches coin or common drops, the guaranteed yield or XP, and does nothing for crafting, which has no random drops.
- Every source below adds up.
Every Source
| Kind | Source | Luck | Applies |
|---|---|---|---|
| Tool | Rare tool | +2% | while used, that tool's skill only |
| Tool | Legendary tool | +5% | while used, that tool's skill only |
| Tool | Arcane tool | +10% | while used, that tool's skill only |
| Consumable | Cranberry Tart | +5% | stacks, timed |
| Consumable | Sturgeon Roe | +8% | stacks, timed |
| Consumable | Fortune Draught | +10% | stacks, timed |
| Consumable | Prospector's Tonic | +5% | stacks, timed |
| Consumable | Grand Fortune Draught | +20% | stacks, timed |
| Consumable | Caravan Master's Brew | +5% | stacks, timed |
| Gear | Whisker Charm | +1% | while worn |
| Gear | Jet Amulet | +2% | while worn |
| Gear | Carnelian Amulet | +3% | while worn |
| Gear | Moonstone Amulet | +3% | while worn |
| Gear | Garnet Amulet | +3% | while worn |
| Companion | Clurichaun | +2% | while it walks with you; grows to +10% at level 99, up to ×2 by rarity |
| Home | Stone Hearth | +2% | while in Aldermoor, stacks across furnished Houses |
| Home | Granite Hearth | +3% | while in Sundermere, stacks across furnished Houses |
| Home | Jet Hearth | +4% | while in Merrowfen, stacks across furnished Houses |
| Home | Brass Hearth | +5% | while in Qasrahn, stacks across furnished Houses |
| Home | Moonstone Hearth | +5% | while in Vetrholm, stacks across furnished Houses |
| Faith | Drowned Penny | +2% | The Merrow, while the boon is active |
| Faith | Wrecker's Gift | +3% | The Merrow, while the boon is active |
| Faith | The Merrow's Own | +5% | The Merrow, while the boon is active |
| Faith | Drowned Fortune | +6% | The Merrow, while the boon is active |
| Faith | The Wreck's Whisper | +7% | The Merrow, while the boon is active |
| Faith | The Lady's Favour | +8% | The Merrow, while the boon is active |
| Tribute | Composed boost | +200% | up to this much, for the time you buy; drop chances only, never gear rarity |
A Hearth sits in a House you have furnished; the Faith rows are boons from The Merrow, Lady of the Drowned, who favours the lucky.
The manual [show][hide]
Activities
Collections
Items & Gear
Social
Meta