Keepsakes
Your Keepsakes are everything rare you have ever earned, kept on your profile for anyone to see. The item need not still be in your pack.
- Only earning counts: a keepsake bought or traded for gives you the item but not the entry.
- Each entry counts once, and the headline (with its highscore board) counts distinct entries.
- Pets are cosmetic: they never grant a stat.
Pets
| Pet | Found | Odds |
|---|---|---|
| Squirrel | Training Woodcutting | XP gained ÷ 8,000,000, per award |
| Cobble | Training Mining | XP gained ÷ 8,000,000, per award |
| Otter | Training Fishing | XP gained ÷ 8,000,000, per award |
| Hare | Training Farming | XP gained ÷ 8,000,000, per award |
| Magpie | Training Thieving | XP gained ÷ 8,000,000, per award |
| Cinderling | Training Smithing | XP gained ÷ 8,000,000, per award |
| Hearth Cat | Training Cooking | XP gained ÷ 8,000,000, per award |
| Thatch | Training Construction | XP gained ÷ 8,000,000, per award |
| Loomspider | Training Crafting | XP gained ÷ 8,000,000, per award |
| Fen Toad | Training Alchemy | XP gained ÷ 8,000,000, per award |
| Bittling | Bittershell | 1 in 2,500 kills |
| Knotling | Tailknot | 1 in 2,500 kills |
| Graveling | Gravemaw, The Unburied | 1 in 1,000 kills |
| Burl | Flintheart, The Long-Standing | 1 in 1,000 kills |
| Thimble | Old Sackcloth | 1 in 2,500 kills |
| Brack | Ghessa | 1 in 2,500 kills |
| Dirgewing | Caul and Cerement | 1 in 2,500 kills |
| Sump | Ulcwen, The Blackwater Ague | 1 in 1,000 kills |
| Scree | Krag, The Living Mountain | 1 in 1,000 kills |
| Minnow | Fathom, The Unsounded | 1 in 1,000 kills |
| Splinter | Knotfather, The Deep Grain | 1 in 1,000 kills |
| Sootie | Bellows, The Fire Feeder | 1 in 1,000 kills |
| Dumpling | Cauldra, The Ever Hungry | 1 in 1,000 kills |
| Wisp | Ilsabet, The Mistcaller | 1 in 1,000 kills |
| Puddle | Ebb and Flood, The Twin Tides | 1 in 1,000 kills |
Bosses
A boss pet is also listed under Pets; it counts once. Drop odds are on each boss's page.
Invasions
| Keepsake | How it's found |
|---|---|
| Gilded Whisker | Dropped by Generous Rats when their strange swarm comes through. |
| Silk Purse | Dropped by Benevolent Spiders when the brood spins down. |
| Moorhound Collar | Dropped by the moorhound packs that run in invasions. |
| Redwake Hoop | Dropped by Redwake corsairs when their landings strike the coast. |
| Barnacled Coffer | Dropped by the Wreckwater drowned when the sea gives up its dead. The Twin Tides carry them too. |
| Gildwight Torc | Dropped by Gildwights when the fen's gilded dead walk into the towns. |
| Brigand's Sash | Dropped by Sandveil Brigands when their bands ride into the Qasrahn towns. |
| Raider's Arm-ring | Dropped by Skerry Raiders when their crews land at the fjord towns. |
| Rimelight Shard | Dropped by the Rime Fylgja when its cold light drifts into Vetrholm's inland towns. |
Treasure Trails
Found in a casket at the end of a treasure trail.
Companions
All 19 companions count as keepsakes too; see Companions.