‹ Atlas
Vindhavn
Vindhavn is a town in Vetrholm. A wind-scoured harbour town under turf roofs, where the Storm Cog rides at anchor.
Its shrine is Skjaldis, the Shieldmaiden, god of shields, hearth-watch, and the long defence. Align, pray and toggle boons here. Piety
Recipes
Construction
| Recipe | Lvl | Makes |
|---|---|---|
| Build Dread Knarr | 60 | Dread Knarr |
Crafting
| Recipe | Lvl | Makes |
|---|---|---|
| Cure Frosthide | 62 | Frosthide |
| Craft Frosthide Gloves | 63 | Frosthide Gloves |
| Rivet the Arm-ring | 63 | Skerry Arm-ring |
| Twist Silvered Bowstring | 63 | Silvered Bowstring |
| Cut Moonstone | 64 | Cut Moonstone |
| Craft Frosthide Boots | 65 | Frosthide Boots |
| Craft Myrkwood Fishing Rod | 65 | Myrkwood Fishing Rod |
| Craft Fir Staff | 66 | Fir Staff |
| Craft Frosthide Cap | 67 | Frosthide Cap |
| Set the Rimelight | 67 | Rimelight Pendant |
| Craft Frosthide Backpack | 70 | Frosthide Backpack |
| Craft Frosthide Leggings | 70 | Frosthide Leggings |
| Weave Frostweave | 70 | Frostweave |
| Craft Moonstone Ring | 71 | Moonstone Ring |
| Craft Frosthide Body | 72 | Frosthide Body |
| Craft Heartwood Jerkin | 72 | Heartwood Jerkin |
| Craft Myrkwood Longbow | 72 | Myrkwood Longbow |
| Craft Rootdigger's Tunic | 72 | Rootdigger's Tunic |
| Craft Seamfinder's Gambeson | 72 | Seamfinder's Gambeson |
| Sew Frostweave Gloves | 72 | Frostweave Gloves |
| Sew Thimblefingers | 72 | Thimblefingers |
| Craft Wolfram Arrows | 73 | Wolfram Arrow |
| Sew Frostweave Shoes | 73 | Frostweave Shoes |
| Craft Moonstone Amulet | 74 | Moonstone Amulet |
| Craft Rimebound Torc | 74 | Rimebound Torc |
| Craft Whispergloves | 74 | Whispergloves |
| Sew Retort Handguards | 74 | Retort Handguards |
| Sew Frostweave Hood | 75 | Frostweave Hood |
| Craft Linehand Cuffs | 76 | Linehand Cuffs |
| Sew Frostweave Hose | 76 | Frostweave Hose |
| Sew Censerbearer's Cuffs | 78 | Censerbearer's Cuffs |
| Sew Frostweave Robe | 78 | Frostweave Robe |
| Sew Spitturner's Smock | 78 | Spitturner's Smock |
| Sew Tailor's Waistcoat | 78 | Tailor's Waistcoat |
| Sew Vigilant's Habit | 78 | Vigilant's Habit |
Magic
| Recipe | Lvl | Makes |
|---|---|---|
| Charge Wyckmouth Tablet · costs 10 mana per cycle | 15 | Wyckmouth Tablet |
| Charge Mistval Tablet · costs 10 mana per cycle | 30 | Mistval Tablet |
| Charge Sootmere Tablet · costs 10 mana per cycle | 45 | Sootmere Tablet |
| Charge Mersa Tablet · costs 10 mana per cycle | 60 | Mersa Tablet |
| Charge Vindhavn Tablet · costs 10 mana per cycle | 75 | Vindhavn Tablet |
| Charge Osskaal Tablet · costs 10 mana per cycle | 90 | Osskaal Tablet |
Piety
| Recipe | Lvl | Makes |
|---|---|---|
| Bury Bones | 1 | Grave Dust |
| Keep a Vigil | 1 | — |
| Inter Large Bones | 12 | Grave Dust |
| Lay the Restless | 20 | Grave Dust |
| Vigil of the Restless | 20 | — |
| Consecrate the Horned Skull | 27 | Grave Dust |
| Sanctify Ancient Bones | 35 | Grave Dust |
| Vigil of Ancient Days | 35 | — |
| Lay the Drake to Rest | 45 | Grave Dust |
| Give the Bleached to the Sands | 55 | Grave Dust |
| Vigil Under the Sun | 55 | — |
| Lay the Frostbones to Rest | 65 | Grave Dust |
| Vigil of the Long Night | 75 | — |
| Scatter the Bloodless Ash | 78 | Grave Dust |
| Return the Uldbones to Stone | 90 | Grave Dust |
| Vigil of the Last Lamp | 90 | — |
Speed
| Recipe | Lvl | Makes |
|---|---|---|
| Clear the Snow Road | 67 | Clinch Nails, Tarred Hawser |
Trading
| Recipe | Lvl | Makes |
|---|---|---|
| Study the Whale Roads | 65 | — |
Shop
Vindhavn General Store. What it pays for your goods is on each item's own page.
| Item | Buy |
|---|---|
| Vial | 3 |
| Tinderbox | 4 |
| Bone Needle | 4 |
Activities
- Trade Contracts, with the Traders' Guild Shop
- Thieves Guild, with the Thieves' Guild Shop
- Bounty Hunter, with the Bounty Office
- Catch of the Day, with the Fishmonger's Stall
Quests
Offered here:
- The Turf-Roof Harbour, from Harbourmistress Sigrun
- Cloth of Winter, from Weaver Solvi
- What the Winter Leaves, from Gydja Thora
- Masters of the Whale Roads, from Factor Bergthor
- The Blood Road, from Old Maren, who came back
Travel
| Destination | Speed 1 | Top Speed |
|---|---|---|
| Isfjord | 21s | 20s |
| Eldstad | 24s | 20s |
| Sedgeholm | 135s | 45s |
| Palehaven · needs Dread Knarr | 150s | 50s |
| Saltstrand · needs Storm Cog | 150s | 50s |
Each road at Speed 1 and at the highest Speed. No road takes under 20 seconds.