Ranged
Ranged rolls your level plus your bow's range bonus. Every 4 points of Ranged level plus the arrow's damage add one to your maximum hit. Each shot spends an arrow, and 75% come back (worn gear raises that, never past 90%). Its niche: targets weak to range, and the rare fight only an arrow can reach.
Gear
Figures are for a normal-rarity piece. A rarer roll carries more, and each Unique copy rolls its own.
Needs Ranged
Weapon · 20 pieces
| Lvl | Item | Range Att | Range Dmg | Range Def | Arrows Recovered | Get it |
|---|---|---|---|---|---|---|
| 1 | Shortbow | +9 | Shop +2 more | |||
| 10 | Hunting Bow | +12 | Crafting 13 | |||
| 10 | Marrowbow | +18 | Drop: The Ossuary Warden | |||
| 20 | Ash Bow | +16 | Crafting 26 +1 more | |||
| 20 | Decorative Bow | +16 | Treasure Trails | |||
| 30 | Willow Longbow | +20 | Crafting 36 | |||
| 30 | Flintbow | +26 | Crafting 43 | |||
| 40 | Blackthorn Longbow | +24 | Crafting 45 +1 more | |||
| 45 | Sorrowstring | +29 | Drop: Caul and Cerement | |||
| 50 | Huntsman's Bow | +30 | Bounty Office | |||
| 52 | Ironwood Longbow | +32 | Crafting 59 | |||
| 52 | Ornate Bow | +32 | Treasure Trails | |||
| 56 | Maelstrom | +48 | Unique: Ebb and Flood, The Twin Tides | |||
| 58 | Rowan Longbow | +36 | Crafting 64 | |||
| 64 | Jarkh | +44 | Drop: Qadim, The Brass Artificer | |||
| 64 | Myrkwood Longbow | +40 | Crafting 72 | |||
| 76 | Duskwood Bow | +48 | Crafting 76 | |||
| 76 | Foolsfire | +49 | Drop: Duskmoor Wisp | |||
| 80 | Gleipnir | +51 | Drop: Fimbulwolf, The Long Winter | |||
| 86 | Taggrann Bow | +56 | Crafting 86 |
Ammo · 2 pieces
| Lvl | Item | Range Att | Range Dmg | Range Def | Arrows Recovered | Get it |
|---|---|---|---|---|---|---|
| 40 | Bitterquill | +16 | Drop: Ghessa | |||
| 40 | Mournquill | +18 | Crafting 48 |
Cape · 1 piece
| Lvl | Item | Range Att | Range Dmg | Range Def | Arrows Recovered | Get it |
|---|---|---|---|---|---|---|
| 40 | Hushquiver | +3 | +10% | Drop: Caul and Cerement |
Amulet · 4 pieces
| Lvl | Item | Range Att | Range Dmg | Range Def | Arrows Recovered | Get it |
|---|---|---|---|---|---|---|
| 15 | Sounder's Charm | +2 | Crafting 18 | |||
| 40 | Drownbead | +4 | Drop: Caul and Cerement | |||
| 56 | Quarrel Charm | +6 | Drop: Fell Bowman | |||
| 86 | Eye of the Unlit | +9 | Drop: Stalk Stinger |
Ring · 2 pieces
| Lvl | Item | Range Att | Range Dmg | Range Def | Arrows Recovered | Get it |
|---|---|---|---|---|---|---|
| 64 | Hunter's Tithe | +7 | Drop: Floe Harpooner | |||
| 84 | Archer's Penance | +9 | Drop: Court Marksman |
Also Helps Ranged
Head · 13 pieces
| Lvl | Item | Range Att | Range Dmg | Range Def | Arrows Recovered | Get it |
|---|---|---|---|---|---|---|
| 1 | Leather Cap · needs Defense 1 to wear | +1 | +3 | Quest +2 more | ||
| 1 | Hard Leather Cap · needs Defense 10 to wear | +2 | +6 | Crafting 23 | ||
| 1 | Feathered Cap · needs Defense 15 to wear | +3 | +7 | Quest +1 more | ||
| 1 | Mirehide Cap · needs Defense 25 to wear | +3 | +11 | Quest +1 more | ||
| 1 | Drakescale Cap · needs Defense 35 to wear | +4 | +15 | Crafting 50 | ||
| 1 | Scorched Hide Cap · needs Defense 38 to wear | +4 | +17 | Crafting 52 | ||
| 1 | The Twinned Veil · needs Defense 44 to wear | +6 | +26 | Unique: Caul and Cerement | ||
| 1 | Rimehide Cap · needs Defense 50 to wear | +5 | +18 | Crafting 60 | ||
| 1 | Frosthide Cap · needs Defense 53 to wear | +5 | +21 | Crafting 67 | ||
| 1 | Shagreen Cap · needs Defense 60 to wear | +6 | +23 | Crafting 76 | ||
| 1 | Palehide Cap · needs Defense 68 to wear | +6 | +25 | Crafting 86 | ||
| 1 | Cairnwatch Cap · needs Defense 68 to wear | +7 | +25 | Drop: Barrow Draugr | ||
| 1 | Muunhide Cap · needs Defense 85 to wear | +8 | +33 | Crafting 93 |
Body · 12 pieces
| Lvl | Item | Range Att | Range Dmg | Range Def | Arrows Recovered | Get it |
|---|---|---|---|---|---|---|
| 1 | Leather Body · needs Defense 1 to wear | +2 | +7 | Crafting 13 +1 more | ||
| 1 | Hard Leather Body · needs Defense 10 to wear | +3 | +13 | Quest +1 more | ||
| 1 | Mirehide Body · needs Defense 25 to wear | +5 | +21 | Quest +1 more | ||
| 1 | Drakescale Body · needs Defense 35 to wear | +7 | +28 | Crafting 54 | ||
| 1 | Vestry Jerkin · needs Defense 35 to wear | +7 | +29 | Steeple Sigil Shop | ||
| 1 | Scorched Hide Body · needs Defense 38 to wear | +7 | +32 | Crafting 56 | ||
| 1 | Rimehide Body · needs Defense 50 to wear | +9 | +35 | Crafting 64 | ||
| 1 | Frosthide Body · needs Defense 53 to wear | +9 | +40 | Crafting 72 | ||
| 1 | Rancourcoat · needs Defense 55 to wear | +9 | +40 | Drop: Ulcwen, The Blackwater Ague | ||
| 1 | Shagreen Body · needs Defense 60 to wear | +10 | +44 | Crafting 79 | ||
| 1 | Palehide Body · needs Defense 68 to wear | +11 | +48 | Crafting 88 | ||
| 1 | Muunhide Body · needs Defense 85 to wear | +15 | +64 | Crafting 95 |
Legs · 12 pieces
| Lvl | Item | Range Att | Range Dmg | Range Def | Arrows Recovered | Get it |
|---|---|---|---|---|---|---|
| 1 | Leather Chaps · needs Defense 1 to wear | +1 | +7 | Crafting 11 | ||
| 1 | Hard Leather Chaps · needs Defense 10 to wear | +2 | +11 | Crafting 25 | ||
| 1 | Mirehide Leggings · needs Defense 25 to wear | +4 | +16 | Crafting 38 | ||
| 1 | Drakescale Chaps · needs Defense 35 to wear | +5 | +21 | Crafting 52 | ||
| 1 | Scorched Hide Leggings · needs Defense 38 to wear | +6 | +24 | Crafting 54 | ||
| 1 | Rustgreaves · needs Defense 44 to wear | +6 | +26 | Drop: Caul and Cerement | ||
| 1 | Rimehide Chaps · needs Defense 50 to wear | +6 | +27 | Crafting 62 | ||
| 1 | Frosthide Leggings · needs Defense 53 to wear | +7 | +32 | Crafting 70 | ||
| 1 | Shagreen Leggings · needs Defense 60 to wear | +8 | +35 | Crafting 78 | ||
| 1 | Plaguewalker · needs Defense 60 to wear | +11 | +48 | Unique: Ulcwen, The Blackwater Ague | ||
| 1 | Palehide Leggings · needs Defense 68 to wear | +8 | +38 | Crafting 87 | ||
| 1 | Muunhide Leggings · needs Defense 85 to wear | +10 | +50 | Crafting 94 |
Hands · 10 pieces
| Lvl | Item | Range Att | Range Dmg | Range Def | Arrows Recovered | Get it |
|---|---|---|---|---|---|---|
| 1 | Hard Leather Gloves · needs Defense 10 to wear | +1 | +3 | Crafting 17 | ||
| 1 | Mirehide Gloves · needs Defense 25 to wear | +2 | +6 | Crafting 32 | ||
| 1 | Drakescale Gloves · needs Defense 35 to wear | +2 | +8 | Crafting 46 | ||
| 1 | Scorched Hide Gloves · needs Defense 38 to wear | +3 | +9 | Crafting 48 | ||
| 1 | Rimehide Gloves · needs Defense 50 to wear | +3 | +10 | Crafting 56 | ||
| 1 | Frosthide Gloves · needs Defense 53 to wear | +4 | +11 | Crafting 63 | ||
| 1 | Shagreen Gloves · needs Defense 60 to wear | +4 | +12 | Crafting 73 | ||
| 1 | Palehide Gloves · needs Defense 68 to wear | +5 | +14 | Crafting 84 | ||
| 1 | Cairnwatch Grips · needs Defense 68 to wear | +6 | +14 | Drop: Barrow Draugr | ||
| 1 | Muunhide Gloves · needs Defense 85 to wear | +7 | +20 | Crafting 91 |
Feet · 10 pieces
| Lvl | Item | Range Att | Range Dmg | Range Def | Arrows Recovered | Get it |
|---|---|---|---|---|---|---|
| 1 | Mirehide Boots · needs Defense 25 to wear | +1 | +6 | Crafting 34 | ||
| 1 | Drakescale Boots · needs Defense 35 to wear | +2 | +8 | Crafting 48 | ||
| 1 | Scorched Hide Boots · needs Defense 38 to wear | +2 | +9 | Crafting 50 | ||
| 1 | Pewtreads · needs Defense 40 to wear | +3 | +9 | Drop: Caul and Cerement | ||
| 1 | Rimehide Boots · needs Defense 50 to wear | +3 | +10 | Crafting 58 | ||
| 1 | Frosthide Boots · needs Defense 53 to wear | +3 | +11 | Crafting 65 | ||
| 1 | Shagreen Boots · needs Defense 60 to wear | +3 | +12 | Crafting 74 | ||
| 1 | Selkie Boots · needs Defense 64 to wear | +4 | +14 | Drop: Rán | ||
| 1 | Palehide Boots · needs Defense 68 to wear | +4 | +14 | Crafting 85 | ||
| 1 | Muunhide Boots · needs Defense 85 to wear | +6 | +20 | Crafting 92 |
Ring · 1 piece
| Lvl | Item | Range Att | Range Dmg | Range Def | Arrows Recovered | Get it |
|---|---|---|---|---|---|---|
| 1 | Puppeteer's Band · needs Defense 30 to wear | +4 | Drop: Old Sackcloth |
Ammunition
Arrows carry no Ranged level of their own: the bow gates them. A bow looses arrows of its own tier or below, so richer arrows need a better bow, never a higher level. Every shot spends one. At Ranged 20 a Steel Arrow hits up to 9.
| Arrow | Damage | Needs |
|---|---|---|
| Bronze Arrow | +6 | a tier 1 bow or better |
| Iron Arrow | +9 | a tier 2 bow or better |
| Steel Arrow | +12 | a tier 3 bow or better |
| Tooth Arrow | +14 | a tier 3 bow or better |
| Sable Arrow | +16 | a tier 4 bow or better |
| Bitterquill | +16 | a tier 4 bow or better |
| Mournquill | +18 | a tier 4 bow or better |
| Damask Arrow | +20 | a tier 5 bow or better |
| Wolfram Arrow | +24 | a tier 6 bow or better |
| Bloodwright Arrow | +28 | a tier 7 bow or better |
| Vekvarr Arrow | +32 | a tier 8 bow or better |