‹ All items
Graveplate Helm
Graveplate Helm is a tier 3 piece of armour, worn in the head slot.
Stats by Rarity
Rolled when crafted or dropped. Only what changes is shown; a weakness stays as listed.
| Stat | normal | rare | legendary | arcane |
|---|---|---|---|---|
| Puncture Att | +2 | +2.2 | +2.5 | +3 |
| Slash Att | +2 | +2.2 | +2.5 | +3 |
| Crush Att | +2 | +2.2 | +2.5 | +3 |
| Puncture Def | +12 | +13.2 | +15 | +18 |
| Slash Def | +12 | +13.2 | +15 | +18 |
| Crush Def | +10 | +11 | +12.5 | +15 |
| Range Def | +9 | +9.9 | +11.3 | +13.5 |
| Durability | ~2,400 hits | ~3,600 hits | ~6,000 hits | ~12,000 hits |
Obtaining
Made by
| Recipe | Skill | Lvl | XP | Makes | From | Where |
|---|---|---|---|---|---|---|
| Craft Graveplate Helm | Crafting | 41 | 63 | 1 | 6× Grave Iron Shard, 1× Leather | Sedgeholm |