‹ All items
Houndhide Gloves
Houndhide Gloves is a tier 1 piece of armour, worn in the hands slot.
Stats by Rarity
Rolled when crafted or dropped. Only what changes is shown; a weakness stays as listed.
| Stat | normal | rare | legendary | arcane |
|---|---|---|---|---|
| Puncture Def | +2 | +2.2 | +2.5 | +3 |
| Slash Def | +2 | +2.2 | +2.5 | +3 |
| Crush Def | +2 | +2.2 | +2.5 | +3 |
| Magic Def | +1 | +1.1 | +1.3 | +1.5 |
| Range Def | +1 | +1.1 | +1.3 | +1.5 |
| Durability | ~5,000 hits | ~7,500 hits | ~12,500 hits | ~25,000 hits |
Obtaining
Made by
| Recipe | Skill | Lvl | XP | Makes | From | Where |
|---|---|---|---|---|---|---|
| Craft Houndhide Gloves | Crafting | 16 | 29 | 1 | 1× Moorhound Collar, 3× Animal Pelt | Embervale |