‹ Atlas
Sootmere
Sootmere is a town in Merrowfen. Forge-smoke hangs over the still water; tar pits feed the fires day and night.
Recipes
Cooking
| Recipe | Lvl | Makes |
|---|---|---|
| Cook Gar | 33 | Cooked Gar |
| Bake Cranberry Tart | 35 | Cranberry Tart |
| Cook Eel | 43 | Cooked Eel |
| Bake Eel Pie | 47 | Eel Pie |
Magic
| Recipe | Lvl | Makes |
|---|---|---|
| Charge Wyckmouth Tablet · costs 10 mana per cycle | 15 | Wyckmouth Tablet |
| Charge Mistval Tablet · costs 10 mana per cycle | 30 | Mistval Tablet |
| Charge Sootmere Tablet · costs 10 mana per cycle | 45 | Sootmere Tablet |
| Charge Mersa Tablet · costs 10 mana per cycle | 60 | Mersa Tablet |
| Charge Vindhavn Tablet · costs 10 mana per cycle | 75 | Vindhavn Tablet |
| Charge Osskaal Tablet · costs 10 mana per cycle | 90 | Osskaal Tablet |
Smithing
| Recipe | Lvl | Makes |
|---|---|---|
| Smelt Sable Bar | 35 | Sable Bar |
| Smith Sable Alembic | 36 | Sable Alembic |
| Smith Sable Dagger | 36 | Sable Dagger |
| Smith Sable Hammer | 36 | Sable Hammer |
| Smith Sable Hatchet | 36 | Sable Hatchet |
| Smith Sable Needle | 36 | Sable Needle |
| Smith Sable Pickaxe | 36 | Sable Pickaxe |
| Smith Sable Saw | 36 | Sable Saw |
| Smith Sable Tinderbox | 36 | Sable Tinderbox |
| Smith Sable Gauntlets | 37 | Sable Gauntlets |
| Smith Sable Arrowheads | 38 | Sable Arrowheads |
| Smith Sable Helm | 39 | Sable Helm |
| Smith Sable Boots | 40 | Sable Boots |
| Smith Sable Mace | 42 | Sable Mace |
| Smith Sable Sword | 44 | Sable Sword |
| Smith Sable Shield | 46 | Sable Shield |
| Smith Drakescale Shield | 48 | Drakescale Shield |
| Smith Sable Platebody | 48 | Sable Platebody |
| Pad a Sable Shield | 49 | Padded Sable Shield |
| Smith Sable Platelegs | 49 | Sable Platelegs |
| Re-head a Harpoon (Tempered) | 50 | Tempered Harpoon |
Quests
Offered here:
- The Drake of Deepmire, from Delvemaster Korrin
- Sable and Fire, from Smith Halvard
Travel
| Destination | Speed 1 | Top Speed |
|---|---|---|
| Sedgeholm | 24s | 20s |
| Deepmire Delve | 24s | 20s |
| Blackcarr | 27s | 20s |
Each road at Speed 1 and at the highest Speed. No road takes under 20 seconds.