Attack
Attack decides whether your melee swings land: your level plus the weapon's form bonus rolls against the target's defense on that axis. Weapons also gate on it: see the unlocks below. Trains from melee damage, routed by your combat style: tougher monsters pay more per point, and anything more than 10 levels beneath you pays less.
Gear
Figures are for a normal-rarity piece. A rarer roll carries more, and each Unique copy rolls its own.
Needs Attack
Weapon · 51 pieces
| Lvl | Item | Puncture Att | Slash Att | Crush Att | Get it |
|---|---|---|---|---|---|
| 1 | Bronze Dagger | +5 | Smithing 1 +2 more | ||
| 1 | Bronze Sword | +7 | Quest +1 more | ||
| 1 | Bronze Mace | +6 | Smithing 9 | ||
| 5 | Crab Claw | +12 | Drops: Shore Crab or Bittershell | ||
| 10 | Iron Dagger | +10 | Smithing 16 | ||
| 10 | Iron Sword | +12 | Smithing 21 | ||
| 10 | Iron Mace | +11 | Smithing 20 | ||
| 10 | Ossuary Blade | +13 | Gravenholt Sigil Shop | ||
| 10 | Warden's Knucklebone | +15 | Drop: The Ossuary Warden | ||
| 15 | Tusk Dagger | +12 | Smithing 20 | ||
| 15 | Smuggler's Dirk | +10 | Drop: Cutthroat Smuggler | ||
| 15 | Rusty Spade | +14 | Drop: Graverobber | ||
| 20 | Tailknot Flail | +18 | Drop: Tailknot | ||
| 25 | Steel Dagger | +12 | Smithing 26 +1 more | ||
| 25 | Steel Sword | +17 | Smithing 31 | ||
| 25 | Steel Mace | +16 | Smithing 30 | ||
| 25 | Decorative Sword | +17 | Treasure Trails | ||
| 28 | Ratlash | +19 | Crafting 38 | ||
| 30 | Gravefang | +20 | Crafting 42 | ||
| 38 | Sable Dagger | +17 | Smithing 36 +1 more | ||
| 38 | Sable Sword | +22 | Smithing 44 | ||
| 38 | Sable Mace | +21 | Smithing 42 | ||
| 38 | Barrow Blade | +23 | Drop: Barrow King | ||
| 38 | Drake Fang | +17 | Quest +1 more | ||
| 38 | Matins Pike | +23 | Steeple Sigil Shop | ||
| 40 | Festerpoint | +17 | Drop: Ghessa | ||
| 40 | Siltedge | +22 | Drop: Ghessa | ||
| 40 | Rotmaul | +21 | Drop: Ghessa | ||
| 48 | Shawka | +29 | Drop: Umm Aqrab | ||
| 48 | Cairnbreaker | +32 | Unique: Gravemaw, The Unburied | ||
| 50 | Damask Dagger | +20 | Smithing 50 | ||
| 50 | Damask Sword | +27 | Smithing 58 | ||
| 50 | Damask Mace | +26 | Smithing 56 | ||
| 50 | Huntsman's Blade | +27 | Bounty Office | ||
| 50 | Ornate Sword | +27 | Treasure Trails | ||
| 57 | Bowman's Backsword | +29 | Drop: Fell Bowman | ||
| 57 | Oathstone Maul | +28 | Smithing 63 | ||
| 64 | Brineseax | +34 | Drop: Rán | ||
| 64 | Qadim's Dabbus | +33 | Drop: Qadim, The Brass Artificer | ||
| 65 | Wolfram Dagger | +25 | Smithing 65 | ||
| 65 | Floe Flenser | +26 | Drop: Floe Harpooner | ||
| 65 | Wolfram Sword | +32 | Smithing 73 | ||
| 65 | Wolfram Mace | +31 | Smithing 71 | ||
| 72 | Malmsledge | +35 | Drop: Eitri and the Forgeborn | ||
| 78 | Bloodwright Dagger | +29 | Smithing 80 | ||
| 78 | Bloodwright Sword | +37 | Smithing 86 | ||
| 78 | Bloodwright Mace | +36 | Smithing 85 | ||
| 80 | Winterbite | +39 | Drop: Fimbulwolf, The Long Winter | ||
| 88 | Vekvarr Dagger | +33 | Smithing 90 | ||
| 88 | Vekvarr Sword | +42 | Smithing 96 | ||
| 88 | Vekvarr Mace | +41 | Smithing 95 |
Amulet · 5 pieces
| Lvl | Item | Puncture Att | Slash Att | Crush Att | Get it |
|---|---|---|---|---|---|
| 12 | Fang Pendant | +2 | +2 | +2 | Crafting 15 |
| 20 | Tracker's Amulet | +4 | +4 | +4 | Bounty Office |
| 35 | Bellmetal Talisman | +7 | +7 | +7 | Drop: Bell Warden |
| 62 | Bearsark Pendant | +10 | +10 | +10 | Drop: Floe Bear |
| 86 | Sanguine Vow | +12 | +12 | +12 | Drop: Blood Knight |
Ring · 3 pieces
| Lvl | Item | Puncture Att | Slash Att | Crush Att | Get it |
|---|---|---|---|---|---|
| 12 | Redwake Hoop | +2 | Drop: Redwake Corsair | ||
| 58 | Rimefang Band | +8 | +8 | +8 | Drop: Rime Wolf |
| 81 | Lastlight Band | +10 | +10 | +10 | Drop: Lost Delver |