Construction
Saw logs into planks at a Sawmill and build vessels at a Shipyard, including the ones that open new regions. Building a House, its upgrades and its furniture trains it too.
Gear
Figures are for a normal-rarity piece. A rarer roll carries more, and each Unique copy rolls its own.
Needs Construction
Body · 5 pieces
| Lvl | Item | Timer | Yield | Get it |
|---|---|---|---|---|
| 10 | Joiner's Coat | -1s | Crafting 15 | |
| 30 | Masterwright's Coat | -2s | Crafting 42 | |
| 46 | Framer's Coat | -3s | Crafting 54 | |
| 64 | Draugrhide Coat | -4.5s | Drop: Barrow Draugr | |
| 82 | Keystone Doublet | -5s | Crafting 95 |
Hands · 5 pieces
| Lvl | Item | Timer | Yield | Get it |
|---|---|---|---|---|
| 10 | Splinter Gloves | -1s | Crafting 10 | |
| 30 | Dovetail Gloves | -2s | Crafting 37 | |
| 50 | Riveter's Gauntlets | -3s | Smithing 58 | |
| 68 | Guildwright's Gloves | -4s | Traders' Guild Shop | |
| 86 | Stoneset Fists | -5s | Smithing 94 |
Tool · 11 pieces
| Lvl | Item | Timer | Yield | Get it |
|---|---|---|---|---|
| 1 | Bronze Saw | -0.5s | Shop +1 more | |
| 10 | Iron Saw | -1s | Smithing 16 | |
| 20 | Steel Saw | -2s | Smithing 26 | |
| 20 | Decorative Saw | -2s | Treasure Trails | |
| 30 | Sable Saw | -3s | Smithing 36 | |
| 45 | Damask Saw | -4s | Smithing 50 | |
| 45 | Kingpost Saw | -4s | Drop: Mortice, The Gantry King | |
| 45 | Ornate Saw | -4s | Treasure Trails | |
| 60 | Wolfram Saw | -5s | Smithing 65 | |
| 75 | Bloodwright Saw | -6s | Smithing 80 | |
| 85 | Vekvarr Saw | -7s | Smithing 90 |
Also Helps Construction
Shield · 1 piece
| Lvl | Item | Timer | Yield | Get it |
|---|---|---|---|---|
| 45 | Brimcreel | +4% | Drop: Ulcwen, The Blackwater Ague |
Head · 5 pieces
| Lvl | Item | Timer | Yield | Get it |
|---|---|---|---|---|
| 12 | Mason's Cap | -1s | Crafting 20 | |
| 38 | Belfry Hood | -2.5s | Drop: Bell Warden | |
| 49 | Barkbraid Cap | -3s | Drop: Huldra | |
| 60 | Flintheart Coif | -3.5s | Drop: Flintheart, The Long-Standing | |
| 80 | Holdguard Helm | -4.5s | Drop: Hold Guardian |
Legs · 5 pieces
| Lvl | Item | Timer | Yield | Get it |
|---|---|---|---|---|
| 22 | Hodman's Breeches | -1.5s | Crafting 30 | |
| 42 | Qanatwright's Trousers | -3s | Drop: Qanat Warden | |
| 53 | Rookshooter's Breeches | -3.3s | Drop: Rook Shooter | |
| 64 | Scaffolder's Greaves | -3.5s | Smithing 79 | |
| 84 | Holdwright's Cuisses | -4s | Crafting 94 |
Hands · 4 pieces
| Lvl | Item | Timer | Yield | Get it |
|---|---|---|---|---|
| 10 | Hollow Gloves · Hallowtide only | -2s | Hallowtide Stall | |
| 40 | Litany Gloves | -3s | Steeple Sigil Shop | |
| 45 | Hands of the Gantry King | -4.5s | Unique: Mortice, The Gantry King | |
| 50 | Hallowed Gloves · Hallowtide only | -4s | Hallowtide Stall |
Feet · 6 pieces
| Lvl | Item | Timer | Yield | Get it |
|---|---|---|---|---|
| 10 | Irontoe Clogs | +1% | Smithing 18 | |
| 10 | Hollow Boots · Hallowtide only | +3% | Hallowtide Stall | |
| 34 | Kingsbarrow Boots | +4% | Drop: Barrow King | |
| 50 | Hallowed Boots · Hallowtide only | +6% | Hallowtide Stall | |
| 56 | Plinthstep Pattens | +5% | Crafting 64 | |
| 78 | Palehound Buskins | +7% | Drop: Pale Hound |
Amulet · 2 pieces
| Lvl | Item | Timer | Yield | Get it |
|---|---|---|---|---|
| 1 | Purse of Plenty | +1% | Crafting 12 | |
| 1 | Pearl Amulet | -2s | Crafting 44 |
Ring · 6 pieces
| Lvl | Item | Timer | Yield | Get it |
|---|---|---|---|---|
| 20 | Amber Ring | -2s | Crafting 42 | |
| 20 | Wanderlust | -3s | Unique: Faded Casket | |
| 45 | Carnelian Ring | -3s | Crafting 54 | |
| 60 | Moonstone Ring | -4s | Crafting 71 | |
| 75 | Garnet Ring | -5s | Crafting 82 | |
| 85 | Spinel Ring | -6s | Crafting 92 |
Recipes
| Lvl | Recipe | Inputs | Makes | XP | Timer | Success | Where |
|---|---|---|---|---|---|---|---|
| Materials | |||||||
| 1 | Saw Planks | 1× Logs | 1× Plank | 6 | 35s | 100% | Wyckmouth |
| 10 | Saw Oak Planks | 1× Oak Logs | 1× Oak Plank | 10 | 39s | 100% | Wyckmouth |
| 20 | Saw Birch Planks | 1× Birch Logs | 1× Birch Plank | 14 | 42s | 100% | Wyckmouth |
| 25 | Saw Ash Planks | 1× Ash Logs | 1× Ash Plank | 19 | 45s | 100% | Tanglewood |
| 30 | Saw Willow Planks | 1× Willow Logs | 1× Willow Plank | 24 | 48s | 100% | Blackcarr |
| 40 | Saw Blackthorn Planks | 1× Blackthorn Logs | 1× Blackthorn Plank | 32 | 52s | 100% | Blackcarr |
| 45 | Saw Palm Planks | 1× Palm Logs | 1× Palm Plank | 54 | 50s | 100% | Wadi Nakhl |
| 55 | Saw Ironwood Planks | 1× Ironwood Logs | 1× Ironwood Plank | 69 | 54s | 100% | Wadi Nakhl |
| 60 | Saw Fir Planks | 1× Fir Logs | 1× Fir Plank | 72 | 50s | 100% | Myrkvid |
| 70 | Saw Myrkwood Planks | 1× Myrkwood Logs | 1× Myrkwood Plank | 81 | 50s | 100% | Myrkvid |
| 75 | Saw Duskwood Planks | 1× Duskwood Logs | 1× Duskwood Plank | 81 | 50s | 100% | Myrkvid |
| 85 | Saw Taggrann Planks | 1× Taggrann Logs | 1× Taggrann Plank | 101 | 61s | 100% | Hurndrom |
| 95 | Saw Uldrann Planks | 1× Uldrann Logs | 1× Uldrann Plank | 108 | 63s | 100% | Hurndrom |
| Other | |||||||
| 20 | Build Small Raft | 10× Logs | 1× Small Raft | 60 | 47s | 100% | Wyckmouth |
| 30 | Build Fen Barge | 50× Ash Plank, 20× Braided Cord | 1× Fen Barge | 145 | 55s | 100% | Saltreach |
| 40 | Build Storm Cog | 60× Blackthorn Plank, 30× Sinew Cable | 1× Storm Cog | 315 | 63s | 100% | Sedgeholm |
| 60 | Build Dread Knarr | 70× Fir Plank, 20× Tarred Hawser | 1× Dread Knarr | 600 | 70s | 100% | Vindhavn |