Fishing
Fish the shores with an equipped net or rod. The catch feeds Cooking — the food that keeps fighters standing — and the odd pearl feeds Crafting.
Unlocks
| Lvl | Equipment |
|---|---|
| 1 | Fishing Rod |
| 1 | Net |
Gathering
| Lvl | Action | Yields | XP | Timer | Success | Where |
|---|---|---|---|---|---|---|
| 1 | Net Shrimp (net) | Raw Shrimp | 9 | 42s | 85% | Weirsend |
| 5 | Bait Sardine (rod) | Raw Sardine | 11 | 47s | 85% | Weirsend |
| 12 | Hook Catfish (rod) | Raw Catfish | 14 | 47s | 80% | Weirsend |
| 15 | Angle Perch (rod) | Raw Perch | 17 | 50s | 78% | Weirsend |
| 20 | Fly-fish Trout (rod) | Raw Trout | 21 | 52s | 75% | Weirsend |
| 25 | Lure Salmon (rod) | Raw Salmon | 27 | 55s | 70% | Shimmershoal |
| 30 | Spear Gar (rod) | Raw Gar | 31 | 60s | 66% | Murkwash |
| 40 | Trap Eel (rod) | Raw Eel | 39 | 66s | 62% | Murkwash |
Success is the base chance at the required level — it climbs 1% per level above the requirement, plus tools, gear, and drinks. 100% never fails.