‹ All items
Seaweed
Seaweed is a resource, used in 4 recipes (Alchemy and Cooking).
Obtaining
Dropped by
| Monster | Qty | Chance |
|---|---|---|
| Ebb and Flood, The Twin Tides | 3 to 8 | 18% |
Gathered by
| Action | Skill | Lvl | XP | Qty | Notes | Where |
|---|---|---|---|---|---|---|
| Net Shrimp | Fishing | 1 | 9 | 1 to 2 | rare drop, 1/100 | Weirsend |
| Bait Sardine | Fishing | 5 | 11 | 1 to 2 | rare drop, 1/100 | Weirsend |
| Hook Catfish | Fishing | 12 | 14 | 1 to 2 | rare drop, 1/100 | Weirsend |
| Angle Perch | Fishing | 15 | 17 | 1 to 2 | rare drop, 1/100 | Weirsend |
| Fly-fish Trout | Fishing | 20 | 21 | 1 to 2 | rare drop, 1/100 | Weirsend |
| Lure Salmon | Fishing | 25 | 27 | 1 to 2 | rare drop, 1/100 | Shimmershoal |
| Spear Gar | Fishing | 30 | 31 | 1 to 2 | rare drop, 1/100 | Murkwash |
| Trap Eel | Fishing | 40 | 39 | 1 to 2 | rare drop, 1/100 | Murkwash |
Uses
Used in
| Recipe | Skill | Lvl | Takes | Makes |
|---|---|---|---|---|
| Brew Keen Draught | Alchemy | 5 | 1 | 1× Keen Draught |
| Cook Seaweed Broth | Cooking | 16 | 2 | 1× Seaweed Broth |
| Brew Gatherer's Draught | Alchemy | 17 | 1 | 1× Gatherer's Draught |
| Brew Harvester's Draught | Alchemy | 36 | 1 | 1× Harvester's Draught |