‹ All items
Full Furniture guide ›
Damask Bar
Damask Bar is a tier 5 resource, used in 32 recipes and 2 furniture pieces (Smithing and Crafting) and to build clan buildings, and wanted by Trade Contracts.
Obtaining
Dropped by
| Monster | Qty | Chance |
|---|---|---|
| Qadim, The Brass Artificer | 3 to 8 | 16.7% |
Made by
| Recipe | Skill | Lvl | XP | Makes | From | Where |
|---|---|---|---|---|---|---|
| Smelt Damask Bar | Smithing | 50 | 30 | 1 | 1× Damask Ore, 2× Coal | Qasr Adin |
Uses
Used in
| Recipe | Skill | Lvl | Takes | Makes |
|---|---|---|---|---|
| Smith Damask Hammer | Smithing | 50 | 1 | 1× Damask Hammer |
| Smith Damask Tinderbox | Smithing | 50 | 1 | 1× Damask Tinderbox |
| Smith Damask Needle | Smithing | 50 | 1 | 1× Damask Needle |
| Smith Damask Saw | Smithing | 50 | 1 | 1× Damask Saw |
| Smith Damask Alembic | Smithing | 50 | 1 | 1× Damask Alembic |
| Smith Damask Dagger | Smithing | 50 | 1 | 1× Damask Dagger |
| Smith Damask Pickaxe | Smithing | 50 | 1 | 1× Damask Pickaxe |
| Smith Damask Hatchet | Smithing | 50 | 1 | 1× Damask Hatchet |
| Smith Damask Gauntlets | Smithing | 51 | 1 | 1× Damask Gauntlets |
| Smith Damask Arrowheads | Smithing | 52 | 1 | 15× Damask Arrowheads |
| Smith Damask Helm | Smithing | 53 | 1 | 1× Damask Helm |
| Smith Damask Boots | Smithing | 54 | 1 | 1× Damask Boots |
| Craft Carnelian Ring | Crafting | 54 | 1 | 1× Carnelian Ring |
| Smith Damask Mace | Smithing | 56 | 2 | 1× Damask Mace |
| Smith Damask Sword | Smithing | 58 | 2 | 1× Damask Sword |
| Smith Riveter's Gauntlets | Smithing | 58 | 1 | 1× Riveter's Gauntlets |
| Smith Oathstone Gauntlets | Smithing | 58 | 1 | 1× Oathstone Gauntlets |
| Craft Carnelian Amulet | Crafting | 59 | 1 | 1× Carnelian Amulet |
| Craft Scorched Hide Backpack | Crafting | 60 | 1 | 1× Scorched Hide Backpack |
| Smith Damask Shield | Smithing | 60 | 2 | 1× Damask Shield |
| Smith Rockbreaker Gauntlets | Smithing | 60 | 1 | 1× Rockbreaker Gauntlets |
| Smith Tongmaster Gauntlets | Smithing | 60 | 1 | 1× Tongmaster Gauntlets |
| Smith Oathstone Helm | Smithing | 60 | 1 | 1× Oathstone Helm |
| Smith Oathstone Boots | Smithing | 61 | 1 | 1× Oathstone Boots |
| Smith Damask Platebody | Smithing | 62 | 3 | 1× Damask Platebody |
| Smith Mailed Forge Apron | Smithing | 62 | 3 | 1× Mailed Forge Apron |
| Smith Oathstone Maul | Smithing | 63 | 2 | 1× Oathstone Maul |
| Smith Damask Platelegs | Smithing | 64 | 3 | 1× Damask Platelegs |
| Smith Forgeguard Tassets | Smithing | 64 | 3 | 1× Forgeguard Tassets |
| Smith Oathstone Shield | Smithing | 67 | 2 | 1× Oathstone Shield |
| Smith Oathstone Platebody | Smithing | 69 | 3 | 1× Oathstone Platebody |
| Smith Oathstone Platelegs | Smithing | 71 | 3 | 1× Oathstone Platelegs |
Used to Build
| Piece | Uses | Lvl | Where |
|---|---|---|---|
| Brass Hearth | 6× | 58 | Qasrahn houses |
| Brass Panoply | 8× | 60 | Qasrahn houses |
Builds
| Build | Qty | Needs | Where |
|---|---|---|---|
| Clan Arena (tier 1) | 200 | Clan level 63 | Qasrahn |
| Clan Arena (tier 2) | 340 | Clan level 69 | Qasrahn |
| Clan Arena (tier 3) | 540 | Clan level 75 | Qasrahn |
Wanted by Trade Contracts
A contract at your Trading level asks for an amount in its range. See Trade Contracts.