‹ All items
Wolfram Platebody
Wolfram Platebody is a tier 6 piece of armour, worn in the body slot.
Stats by Rarity
Rolled when crafted or dropped. Only what changes is shown; a weakness stays as listed.
| Stat | normal | rare | legendary | arcane |
|---|---|---|---|---|
| Puncture Att | +9 | +9.9 | +11.3 | +13.5 |
| Slash Att | +9 | +9.9 | +11.3 | +13.5 |
| Crush Att | +9 | +9.9 | +11.3 | +13.5 |
| Puncture Def | +43 | +47.3 | +53.8 | +64.5 |
| Slash Def | +43 | +47.3 | +53.8 | +64.5 |
| Crush Def | +43 | +47.3 | +53.8 | +64.5 |
| Range Def | +36 | +39.6 | +45 | +54 |
| Durability | ~2,300 hits | ~3,450 hits | ~5,750 hits | ~11,500 hits |
Obtaining
Made by
| Recipe | Skill | Lvl | XP | Makes | From | Where |
|---|---|---|---|---|---|---|
| Smith Wolfram Platebody | Smithing | 77 | 125 | 1 | 3× Wolfram Bar | Eldstad |
Quest Reward
| Quest | Qty |
|---|---|
| The King Under the Howe | 1 |