‹ All items
Full Furniture guide ›
Wolfram Bar
Wolfram Bar is a tier 6 resource, used in 26 recipes and 2 furniture pieces (Crafting and Smithing) and to build clan buildings, and wanted by Trade Contracts.
Obtaining
Dropped by
| Monster | Qty | Chance |
|---|---|---|
| Eitri and the Forgeborn | 2 to 5 | 20% |
Made by
| Recipe | Skill | Lvl | XP | Makes | From | Where |
|---|---|---|---|---|---|---|
| Smelt Wolfram Bar | Smithing | 65 | 36 | 1 | 2× Wolfram Ore | Eldstad |
Uses
Used in
| Recipe | Skill | Lvl | Takes | Makes |
|---|---|---|---|---|
| Rivet the Arm-ring | Crafting | 63 | 1 | 1× Skerry Arm-ring |
| Smith Wolfram Hammer | Smithing | 65 | 1 | 1× Wolfram Hammer |
| Smith Wolfram Tinderbox | Smithing | 65 | 1 | 1× Wolfram Tinderbox |
| Smith Wolfram Alembic | Smithing | 65 | 1 | 1× Wolfram Alembic |
| Smith Wolfram Needle | Smithing | 65 | 1 | 1× Wolfram Needle |
| Smith Wolfram Saw | Smithing | 65 | 1 | 1× Wolfram Saw |
| Smith Wolfram Dagger | Smithing | 65 | 1 | 1× Wolfram Dagger |
| Smith Wolfram Pickaxe | Smithing | 65 | 1 | 1× Wolfram Pickaxe |
| Smith Wolfram Hatchet | Smithing | 65 | 1 | 1× Wolfram Hatchet |
| Smith Wolfram Gauntlets | Smithing | 66 | 1 | 1× Wolfram Gauntlets |
| Smith Wolfram Arrowheads | Smithing | 67 | 1 | 15× Wolfram Arrowheads |
| Smith Wolfram Helm | Smithing | 68 | 1 | 1× Wolfram Helm |
| Smith Wolfram Boots | Smithing | 69 | 1 | 1× Wolfram Boots |
| Smith Stoneshod Treads | Smithing | 69 | 1 | 1× Stoneshod Treads |
| Craft Frosthide Backpack | Crafting | 70 | 1 | 1× Frosthide Backpack |
| Smith Wolfram Mace | Smithing | 71 | 2 | 1× Wolfram Mace |
| Craft Moonstone Ring | Crafting | 71 | 1 | 1× Moonstone Ring |
| Smith Wolfram Sword | Smithing | 73 | 2 | 1× Wolfram Sword |
| Craft Moonstone Amulet | Crafting | 74 | 1 | 1× Moonstone Amulet |
| Craft Rimebound Torc | Crafting | 74 | 1 | 1× Rimebound Torc |
| Smith Wolfram Shield | Smithing | 75 | 2 | 1× Wolfram Shield |
| Smith Fellhand Vambraces | Smithing | 76 | 1 | 1× Fellhand Vambraces |
| Smith Lightmail Bracers | Smithing | 76 | 1 | 1× Lightmail Bracers |
| Smith Wolfram Platebody | Smithing | 77 | 3 | 1× Wolfram Platebody |
| Smith Wolfram Platelegs | Smithing | 79 | 3 | 1× Wolfram Platelegs |
| Smith Scaffolder's Greaves | Smithing | 79 | 3 | 1× Scaffolder's Greaves |
Used to Build
| Piece | Uses | Lvl | Where |
|---|---|---|---|
| Moonstone Hearth | 6× | 70 | Vetrholm houses |
| Rimewrought Armory | 8× | 72 | Vetrholm houses |
Builds
| Build | Qty | Needs | Where |
|---|---|---|---|
| Clan Arena (tier 1) | 220 | Clan level 78 | Vetrholm |
| Clan Arena (tier 2) | 370 | Clan level 84 | Vetrholm |
| Clan Arena (tier 3) | 590 | Clan level 90 | Vetrholm |
Wanted by Trade Contracts
A contract at your Trading level asks for an amount in its range. See Trade Contracts.