‹ Atlas
Mistval
Mistval is a town in Sundermere. A fog-wrapped town clinging to the cliffs.
Recipes
Cooking
| Recipe | Lvl | Makes |
|---|---|---|
| Cook Leek Pottage | 26 | Leek Pottage |
| Cook Salmon | 28 | Cooked Salmon |
Magic
| Recipe | Lvl | Makes |
|---|---|---|
| Charge Wyckmouth Tablet · costs 10 mana per cycle | 15 | Wyckmouth Tablet |
| Charge Mistval Tablet · costs 10 mana per cycle | 30 | Mistval Tablet |
| Charge Sootmere Tablet · costs 10 mana per cycle | 45 | Sootmere Tablet |
| Charge Mersa Tablet · costs 10 mana per cycle | 60 | Mersa Tablet |
| Charge Vindhavn Tablet · costs 10 mana per cycle | 75 | Vindhavn Tablet |
| Charge Osskaal Tablet · costs 10 mana per cycle | 90 | Osskaal Tablet |
Smithing
| Recipe | Lvl | Makes |
|---|---|---|
| Smith Tusk Dagger | 20 | Tusk Dagger |
| Smelt Steel Bar | 25 | Steel Bar |
| Smith Steel Alembic | 26 | Steel Alembic |
| Smith Steel Dagger | 26 | Steel Dagger |
| Smith Steel Hammer | 26 | Steel Hammer |
| Smith Steel Hatchet | 26 | Steel Hatchet |
| Smith Steel Needle | 26 | Steel Needle |
| Smith Steel Pickaxe | 26 | Steel Pickaxe |
| Smith Steel Saw | 26 | Steel Saw |
| Smith Steel Tinderbox | 26 | Steel Tinderbox |
| Smith Steel Arrowheads | 27 | Steel Arrowheads |
| Smith Steel Gauntlets | 27 | Steel Gauntlets |
| Smith Steel Helm | 28 | Steel Helm |
| Smith Steel Boots | 29 | Steel Boots |
| Smith Steel Mace | 30 | Steel Mace |
| Smith Steel Sword | 31 | Steel Sword |
| Smith Steel Shield | 32 | Steel Shield |
| Smith Steel Platebody | 33 | Steel Platebody |
| Smith Steel Platelegs | 34 | Steel Platelegs |
| Pad a Steel Shield | 35 | Padded Steel Shield |
| Re-head a Harpoon (Wrought) | 35 | Wrought Harpoon |
Speed
| Recipe | Lvl | Makes |
|---|---|---|
| Mend the Cliff Road | 22 | Wrought Nails, Braided Cord |
Trading
| Recipe | Lvl | Makes |
|---|---|---|
| Study Caravans | 30 | — |
| Study Ventures | 40 | — |
Activities
- Trade Contracts, with the Traders' Guild Shop
Quests
Offered here:
- Coal and Steel, from Foreman Durn
- The Boar Hunt, from Huntmaster Vael
World Bosses
Can rise here, announced to the realm beforehand:
Travel
| Destination | Speed 1 | Top Speed |
|---|---|---|
| Saltreach | 24s | 20s |
| Blackvein | 24s | 20s |
| Tanglewood | 27s | 20s |
Each road at Speed 1 and at the highest Speed. No road takes under 20 seconds.
Atlas [show][hide]
Sundermere