‹ All items
Bloodwright Platelegs
Bloodwright Platelegs is a tier 7 piece of armour, worn in the legs slot.
Stats by Rarity
Rolled when crafted or dropped. Only what changes is shown; a weakness stays as listed.
| Stat | normal | rare | legendary | arcane |
|---|---|---|---|---|
| Puncture Att | +7 | +7.7 | +8.8 | +10.5 |
| Slash Att | +7 | +7.7 | +8.8 | +10.5 |
| Crush Att | +7 | +7.7 | +8.8 | +10.5 |
| Puncture Def | +36 | +39.6 | +45 | +54 |
| Slash Def | +36 | +39.6 | +45 | +54 |
| Crush Def | +36 | +39.6 | +45 | +54 |
| Range Def | +29 | +31.9 | +36.3 | +43.5 |
| Durability | ~4,000 hits | ~6,000 hits | ~10,000 hits | ~20,000 hits |
Obtaining
Made by
| Recipe | Skill | Lvl | XP | Makes | From | Where |
|---|---|---|---|---|---|---|
| Smith Bloodwright Platelegs | Smithing | 88 | 136 | 1 | 3× Bloodwright Bar, 2 HP | The Crimson Keep |