‹ Atlas
The Crimson Keep
The Crimson Keep is a dungeon in The Blood Isles. The court's seat: a keep of red stone above the moor, its forges and kitchens worked by servants who no longer bleed. The throne above stands empty. For now.
Monsters
| Monster | Combat lvl | HP |
|---|---|---|
| Court Revenant | 86 | 680 |
| Blood Knight | 90 | 740 |
Gathering
Crafting
| Recipe | Skill | Lvl | Makes |
|---|---|---|---|
| Brew Thistle Ward · costs 2 HP per cycle | Alchemy | 82 | Thistle Ward |
| Cook Lamprey · costs 2 HP per cycle | Cooking | 78 | Cooked Lamprey |
| Craft Duskwood Bow · costs 2 HP per cycle | Crafting | 76 | Duskwood Bow |
| Craft Duskwood Fishing Rod · costs 2 HP per cycle | Crafting | 78 | Duskwood Fishing Rod |
| Cure Palehide · costs 2 HP per cycle | Crafting | 78 | Palehide |
| Cut Garnet · costs 2 HP per cycle | Crafting | 79 | Cut Garnet |
| Craft Garnet Ring · costs 2 HP per cycle | Crafting | 82 | Garnet Ring |
| Craft Bloodwright Arrows · costs 2 HP per cycle | Crafting | 84 | Bloodwright Arrow |
| Craft Palehide Gloves · costs 2 HP per cycle | Crafting | 84 | Palehide Gloves |
| Craft Garnet Amulet · costs 2 HP per cycle | Crafting | 85 | Garnet Amulet |
| Craft Palehide Boots · costs 2 HP per cycle | Crafting | 85 | Palehide Boots |
| Craft Palehide Cap · costs 2 HP per cycle | Crafting | 86 | Palehide Cap |
| Craft Palehide Body · costs 2 HP per cycle | Crafting | 88 | Palehide Body |
| Smelt Bloodwright Bar · costs 2 HP per cycle | Smithing | 78 | Bloodwright Bar |
| Smith Bloodwright Dagger · costs 2 HP per cycle | Smithing | 80 | Bloodwright Dagger |
| Smith Bloodwright Hammer · costs 2 HP per cycle | Smithing | 80 | Bloodwright Hammer |
| Smith Bloodwright Hatchet · costs 2 HP per cycle | Smithing | 80 | Bloodwright Hatchet |
| Smith Bloodwright Pickaxe · costs 2 HP per cycle | Smithing | 80 | Bloodwright Pickaxe |
| Smith Bloodwright Tinderbox · costs 2 HP per cycle | Smithing | 80 | Bloodwright Tinderbox |
| Smith Bloodwright Gauntlets · costs 2 HP per cycle | Smithing | 81 | Bloodwright Gauntlets |
| Smith Bloodwright Arrowheads · costs 2 HP per cycle | Smithing | 82 | Bloodwright Arrowheads |
| Smith Bloodwright Helm · costs 2 HP per cycle | Smithing | 83 | Bloodwright Helm |
| Smith Bloodwright Boots · costs 2 HP per cycle | Smithing | 84 | Bloodwright Boots |
| Smith Bloodwright Mace · costs 2 HP per cycle | Smithing | 85 | Bloodwright Mace |
| Smith Bloodwright Sword · costs 2 HP per cycle | Smithing | 86 | Bloodwright Sword |
| Smith Bloodwright Shield · costs 2 HP per cycle | Smithing | 87 | Bloodwright Shield |
| Smith Bloodwright Platebody · costs 2 HP per cycle | Smithing | 88 | Bloodwright Platebody |
| Smith Bloodwright Platelegs · costs 2 HP per cycle | Smithing | 88 | Bloodwright Platelegs |
Travel
| Destination | Time |
|---|---|
| Duskmoor | 9s |
Atlas [show][hide]
The Blood Isles
- Palehaven
- Redreef
- Marrowcrag
- Duskmoor
- The Crimson Keep