‹ Atlas
The Crimson Keep
The Crimson Keep is a lair in The Blood Isles. The court's seat: a keep of red stone above the moor, its forges and kitchens worked by servants who no longer bleed. The throne above stands empty. For now.
Monsters
| Monster | Combat lvl | HP |
|---|---|---|
| Court Revenant | 86 | 680 |
| Court Marksman | 88 | 640 |
| Blood Knight | 90 | 740 |
Gathering
Recipes
Alchemy
| Recipe | Lvl | Makes |
|---|---|---|
| Brew Thistle Ward · costs 2 HP per cycle | 82 | Thistle Ward |
Cooking
| Recipe | Lvl | Makes |
|---|---|---|
| Lay a Lamprey Feast · costs 2 HP per cycle | 76 | Lamprey Feast |
| Cook Lamprey · costs 2 HP per cycle | 78 | Cooked Lamprey |
Crafting
| Recipe | Lvl | Makes |
|---|---|---|
| Craft Duskwood Bow · costs 2 HP per cycle | 76 | Duskwood Bow |
| Craft Duskwood Fishing Rod · costs 2 HP per cycle | 78 | Duskwood Fishing Rod |
| Craft Duskwood Staff · costs 2 HP per cycle | 78 | Duskwood Staff |
| Cure Palehide · costs 2 HP per cycle | 78 | Palehide |
| Cut Garnet · costs 2 HP per cycle | 79 | Cut Garnet |
| Craft Garnet Ring · costs 2 HP per cycle | 82 | Garnet Ring |
| Craft Bloodwright Arrows · costs 2 HP per cycle | 84 | Bloodwright Arrow |
| Craft Palehide Gloves · costs 2 HP per cycle | 84 | Palehide Gloves |
| Craft Bloodstone Torc · costs 2 HP per cycle | 85 | Bloodstone Torc |
| Craft Garnet Amulet · costs 2 HP per cycle | 85 | Garnet Amulet |
| Craft Palehide Boots · costs 2 HP per cycle | 85 | Palehide Boots |
| Craft Palehide Cap · costs 2 HP per cycle | 86 | Palehide Cap |
| Sew Guildmaster's Hat · costs 2 HP per cycle | 86 | Guildmaster's Hat |
| Craft Duskmoor Trews · costs 2 HP per cycle | 87 | Duskmoor Trews |
| Craft Palehide Leggings · costs 2 HP per cycle | 87 | Palehide Leggings |
| Craft Nightsilk Shirt · costs 2 HP per cycle | 88 | Nightsilk Shirt |
| Craft Palehide Body · costs 2 HP per cycle | 88 | Palehide Body |
| Sew Courier's Cap · costs 2 HP per cycle | 88 | Courier's Cap |
| Sew Courier's Tabard · costs 2 HP per cycle | 88 | Courier's Tabard |
Smithing
| Recipe | Lvl | Makes |
|---|---|---|
| Smelt Bloodwright Bar · costs 2 HP per cycle | 78 | Bloodwright Bar |
| Smith Bloodwright Alembic · costs 2 HP per cycle | 80 | Bloodwright Alembic |
| Smith Bloodwright Dagger · costs 2 HP per cycle | 80 | Bloodwright Dagger |
| Smith Bloodwright Hammer · costs 2 HP per cycle | 80 | Bloodwright Hammer |
| Smith Bloodwright Hatchet · costs 2 HP per cycle | 80 | Bloodwright Hatchet |
| Smith Bloodwright Needle · costs 2 HP per cycle | 80 | Bloodwright Needle |
| Smith Bloodwright Pickaxe · costs 2 HP per cycle | 80 | Bloodwright Pickaxe |
| Smith Bloodwright Saw · costs 2 HP per cycle | 80 | Bloodwright Saw |
| Smith Bloodwright Tinderbox · costs 2 HP per cycle | 80 | Bloodwright Tinderbox |
| Smith Bloodwright Gauntlets · costs 2 HP per cycle | 81 | Bloodwright Gauntlets |
| Smith Bloodwright Arrowheads · costs 2 HP per cycle | 82 | Bloodwright Arrowheads |
| Smith Bloodwright Helm · costs 2 HP per cycle | 83 | Bloodwright Helm |
| Smith Bloodwright Boots · costs 2 HP per cycle | 84 | Bloodwright Boots |
| Smith Filigree Fingerguards · costs 2 HP per cycle | 84 | Filigree Fingerguards |
| Smith Bloodwright Mace · costs 2 HP per cycle | 85 | Bloodwright Mace |
| Smith Bloodwright Sword · costs 2 HP per cycle | 86 | Bloodwright Sword |
| Smith Bloodwright Shield · costs 2 HP per cycle | 87 | Bloodwright Shield |
| Smith Bloodwright Platebody · costs 2 HP per cycle | 88 | Bloodwright Platebody |
| Smith Bloodwright Platelegs · costs 2 HP per cycle | 88 | Bloodwright Platelegs |
| Smith Lightmail Chausses · costs 2 HP per cycle | 88 | Lightmail Chausses |
| Smith Bloodforge Apron · costs 2 HP per cycle | 89 | Bloodforge Apron |
| Pad a Bloodwright Shield · costs 2 HP per cycle | 90 | Padded Bloodwright Shield |
Travel
| Destination | Speed 1 | Top Speed |
|---|---|---|
| Duskmoor | 27s | 20s |
Each road at Speed 1 and at the highest Speed. No road takes under 20 seconds.
Atlas [show][hide]
The Blood Isles
- Palehaven
- Redreef
- Marrowcrag
- Duskmoor
- The Crimson Keep