‹ All items
Steel Platelegs
Steel Platelegs is a tier 3 piece of armour, worn in the legs slot.
Stats by Rarity
Rolled when crafted or dropped. Only what changes is shown; a weakness stays as listed.
| Stat | normal | rare | legendary | arcane |
|---|---|---|---|---|
| Puncture Att | +3 | +3.3 | +3.8 | +4.5 |
| Slash Att | +3 | +3.3 | +3.8 | +4.5 |
| Crush Att | +3 | +3.3 | +3.8 | +4.5 |
| Puncture Def | +16 | +17.6 | +20 | +24 |
| Slash Def | +16 | +17.6 | +20 | +24 |
| Crush Def | +16 | +17.6 | +20 | +24 |
| Range Def | +13 | +14.3 | +16.3 | +19.5 |
| Durability | ~800 hits | ~1,200 hits | ~2,000 hits | ~4,000 hits |
Obtaining
Quest Reward
| Quest | Qty |
|---|---|
| The Troll of Tanglewood | 1 |