‹ All items
Vial
Vial is a resource, used in 27 recipes (Alchemy and Farming) and to build clan buildings.
Obtaining
Dropped by
| Monster | Qty | Chance |
|---|---|---|
| Ghessa | 1 to 2 | 15% |
Uses
Used in
| Recipe | Skill | Lvl | Takes | Makes |
|---|---|---|---|---|
| Brew Mana Potion | Alchemy | 1 | 1 | 1× Mana Potion |
| Bleed the Herd | Farming | 1 | 1 | 1× Vial of Blood |
| Brew Keen Draught | Alchemy | 5 | 1 | 1× Keen Draught |
| Brew Focus Brew | Alchemy | 9 | 1 | 1× Focus Brew |
| Brew Pumpkin Spice Draught · Hallowtide only | Alchemy | 10 | 1 | 1× Pumpkin Spice Draught |
| Brew Greater Mana Potion | Alchemy | 13 | 1 | 1× Greater Mana Potion |
| Brew Gatherer's Draught | Alchemy | 17 | 1 | 1× Gatherer's Draught |
| Brew Artisan's Brew | Alchemy | 21 | 1 | 1× Artisan's Brew |
| Brew Luck Draught | Alchemy | 24 | 1 | 1× Luck Draught |
| Brew Faith Draught | Alchemy | 25 | 1 | 1× Faith Draught |
| Brew Prospector's Tonic | Alchemy | 28 | 1 | 1× Prospector's Tonic |
| Brew Master's Brew | Alchemy | 32 | 1 | 1× Master's Brew |
| Brew Harvester's Draught | Alchemy | 36 | 1 | 1× Harvester's Draught |
| Brew Poison Antidote | Alchemy | 40 | 1 | 1× Poison Antidote |
| Brew Grand Luck Draught | Alchemy | 40 | 1 | 1× Grand Luck Draught |
| Brew Grand Mana Potion | Alchemy | 42 | 1 | 1× Grand Mana Potion |
| Brew Greater Faith Draught | Alchemy | 45 | 1 | 1× Greater Faith Draught |
| Brew Saffron Tea | Alchemy | 50 | 1 | 1× Saffron Tea |
| Brew Sunfarer's Tonic | Alchemy | 56 | 1 | 1× Sunfarer's Tonic |
| Brew Caravan Master's Brew | Alchemy | 62 | 1 | 1× Caravan Master's Brew |
| Brew Grand Faith Draught | Alchemy | 65 | 1 | 1× Grand Faith Draught |
| Brew Juniper Draught | Alchemy | 66 | 1 | 1× Juniper Draught |
| Brew Angelica Tonic | Alchemy | 72 | 1 | 1× Angelica Tonic |
| Brew Thistle Ward · costs 2 HP/cycle | Alchemy | 82 | 1 | 1× Thistle Ward |
| Render Glowcap Oil | Alchemy | 85 | 1 | 10× Glowcap Oil |
| Brew Underfarer's Tonic | Alchemy | 88 | 1 | 1× Underfarer's Tonic |
| Brew Deep Luck Draught | Alchemy | 92 | 1 | 1× Deep Luck Draught |
Builds
| Build | Qty | Needs | Where |
|---|---|---|---|
| Clan Apothecary | 500 | Clan level 14 | Aldermoor |
| Clan Apothecary | 750 | Clan level 29 | Sundermere |
| Clan Apothecary | 1000 | Clan level 44 | Merrowfen |
| Clan Apothecary | 1250 | Clan level 59 | Qasrahn |
| Clan Apothecary | 1250 | Clan level 74 | Vetrholm |
| Clan Apothecary | 1250 | Clan level 89 | The Lightless Halls |