Alchemy
Brew herbs into potions at an apothecary bench. Potions are player-made only: every buff, mana restore and poison cure in the realm passed through an alchemist's hands. Effects stack, each drink on its own clock.
Gear
Figures are for a normal-rarity piece. A rarer roll carries more, and each Unique copy rolls its own.
Needs Alchemy
Body · 5 pieces
| Lvl | Item | Timer | Success | Yield | Get it |
|---|---|---|---|---|---|
| 10 | Stillroom Robe | +3% | Crafting 15 | ||
| 30 | Quicksilver Robe | +5% | Crafting 42 | ||
| 44 | Distiller's Gown | +6% | Crafting 54 | ||
| 60 | Juniper Robe | +8% | Drop: Juniper Hag | ||
| 78 | Wispwoven Robe | +9% | Drop: Duskmoor Wisp |
Hands · 5 pieces
| Lvl | Item | Timer | Success | Yield | Get it |
|---|---|---|---|---|---|
| 10 | Vitriol Gloves | -1s | Crafting 10 | ||
| 30 | Alembic Gloves | -2s | Crafting 37 | ||
| 48 | Tearstained Gloves | -3.5s | Drop: Weeping Idol | ||
| 66 | Retort Handguards | -4s | Crafting 74 | ||
| 84 | Tincturer's Sleeves | -5s | Crafting 92 |
Ring · 1 piece
| Lvl | Item | Timer | Success | Yield | Get it |
|---|---|---|---|---|---|
| 30 | Stillband | -3s | Drop: Cauldra, The Ever Hungry |
Tool · 11 pieces
| Lvl | Item | Timer | Success | Yield | Get it |
|---|---|---|---|---|---|
| 1 | Alembic | Shop | |||
| 10 | Iron Alembic | -1s | Smithing 16 | ||
| 20 | Steel Alembic | -2s | Smithing 26 | ||
| 20 | Decorative Alembic | -2s | Treasure Trails | ||
| 30 | Sable Alembic | -3s | Smithing 36 | ||
| 45 | Damask Alembic | -4s | Smithing 50 | ||
| 45 | Ornate Alembic | -4s | Treasure Trails | ||
| 45 | Cauldra's Bottled Inferno | -6s | Unique: Cauldra, The Ever Hungry | ||
| 60 | Wolfram Alembic | -5s | Smithing 65 | ||
| 75 | Bloodwright Alembic | -6s | Smithing 80 | ||
| 85 | Vekvarr Alembic | -7s | Quest +1 more |
Also Helps Alchemy
Weapon · 1 piece
| Lvl | Item | Timer | Success | Yield | Get it |
|---|---|---|---|---|---|
| 1 | Smuggler's Dirk · needs Attack 15 to wear | +2% | Drop: Cutthroat Smuggler |
Shield · 1 piece
| Lvl | Item | Timer | Success | Yield | Get it |
|---|---|---|---|---|---|
| 45 | Brimcreel | +4% | Drop: Ulcwen, The Blackwater Ague |
Head · 8 pieces
| Lvl | Item | Timer | Success | Yield | Get it |
|---|---|---|---|---|---|
| 10 | Hollow Hood · Hallowtide only | +4% | Hallowtide Stall | ||
| 12 | Journeyman's Cap | +2% | Crafting 20 | ||
| 26 | Patchwork Hood | +4% | Drop: Fen Wight | ||
| 42 | Artisan's Skullcap | +5% | Crafting 50 | ||
| 50 | Hallowed Hood · Hallowtide only | +6% | Hallowtide Stall | ||
| 57 | Cistern Cowl | +6% | Drop: Cistern Keeper | ||
| 72 | Guildmaster's Hat | +7% | Crafting 86 | ||
| 86 | Glowcap Chaperon | +8% | Crafting 94 |
Legs · 6 pieces
| Lvl | Item | Timer | Success | Yield | Get it |
|---|---|---|---|---|---|
| 14 | Workshop Breeches | -1s | Crafting 22 | ||
| 34 | Bogmoss Leggings | -2.5s | Drop: Bog Shambler | ||
| 54 | Forgeguard Tassets | -3s | Smithing 64 | ||
| 65 | Seer's Leggings | -3.5s | Drop: Hedge Seer | ||
| 76 | Gorewing Leggings | -4s | Drop: Gorewing | ||
| 88 | Lampwright's Kilt | -4.5s | Crafting 95 |
Hands · 2 pieces
| Lvl | Item | Timer | Success | Yield | Get it |
|---|---|---|---|---|---|
| 10 | Hollow Gloves · Hallowtide only | -2s | Hallowtide Stall | ||
| 50 | Hallowed Gloves · Hallowtide only | -4s | Hallowtide Stall |
Feet · 8 pieces
| Lvl | Item | Timer | Success | Yield | Get it |
|---|---|---|---|---|---|
| 10 | Hobnail Boots | +1% | Smithing 18 | ||
| 10 | Hollow Boots · Hallowtide only | +3% | Hallowtide Stall | ||
| 28 | Wisplight Slippers | +3% | Drop: Corpselight | ||
| 45 | Bogstriders | -4s | Drop: Ulcwen, The Blackwater Ague | ||
| 48 | Cordwainer's Shoes | +4% | Crafting 56 | ||
| 50 | Hallowed Boots · Hallowtide only | +6% | Hallowtide Stall | ||
| 66 | Fylgja Boots | +6% | Drop: Rime Fylgja | ||
| 84 | Anvilshod Sabatons | +7% | Smithing 94 |
Amulet · 8 pieces
| Lvl | Item | Timer | Success | Yield | Get it |
|---|---|---|---|---|---|
| 1 | Sandveil Sash | +4% | Crafting 49 | ||
| 1 | Purse of Plenty | +1% | Crafting 12 | ||
| 1 | Torc of the Fen | +3% | Crafting 32 | ||
| 1 | Jade Amulet | +2% | Crafting 22 | ||
| 1 | Pearl Amulet | -2s | Crafting 44 | ||
| 60 | Rimebound Torc | +5% | Crafting 74 | ||
| 75 | Bloodstone Torc | +6% | Crafting 85 | ||
| 85 | Lamplit Torc | +7% | Crafting 95 |
Ring · 6 pieces
| Lvl | Item | Timer | Success | Yield | Get it |
|---|---|---|---|---|---|
| 20 | Amber Ring | -2s | Crafting 42 | ||
| 20 | Wanderlust | -3s | Unique: Faded Casket | ||
| 45 | Carnelian Ring | -3s | Crafting 54 | ||
| 60 | Moonstone Ring | -4s | Crafting 71 | ||
| 75 | Garnet Ring | -5s | Crafting 82 | ||
| 85 | Spinel Ring | -6s | Crafting 92 |
Recipes
| Lvl | Recipe | Inputs | Makes | Effect | XP | Timer | Success | Where |
|---|---|---|---|---|---|---|---|---|
| Materials | ||||||||
| 85 | Render Glowcap Oil | 1× Glowcap, 1× Vial | 10× Glowcap Oil | 80 | 66s | 70% | Osskaal | |
| Consumables | ||||||||
| 1 | Brew Mana Potion | 1× Marrowleaf, 1× Vial | 1× Mana Potion | Restores: 3 mana | 10 | 39s | 83% | Wyckmouth |
| 5 | Brew Keen Draught | 1× Marrowleaf, 1× Seaweed, 1× Vial | 1× Keen Draught | Buff: +5% Success for 15 min | 12 | 42s | 80% | Wyckmouth |
| 9 | Brew Focus Brew | 1× Tanglewort, 1× Vial | 1× Focus Brew | Buff: +5% Yield for 15 min | 14 | 45s | 80% | Wyckmouth |
| 10 | Brew Pumpkin Spice Draught · Hallowtide only | 1× Pumpkin, 1× Vial | 1× Pumpkin Spice Draught | Buff: +5% Success for 30 min | 15 | 45s | 80% | Wyckmouth |
| 13 | Brew Greater Mana Potion | 2× Marrowleaf, 1× Vial | 1× Greater Mana Potion | Restores: 6 mana | 18 | 47s | 77% | Wyckmouth |
| 17 | Brew Gatherer's Draught | 2× Tanglewort, 1× Seaweed, 1× Vial | 1× Gatherer's Draught | Buff: +10% Yield for 15 min | 20 | 49s | 77% | Wyckmouth |
| 21 | Brew Artisan's Brew | 1× Marrowleaf, 1× Tanglewort, 1× Vial | 1× Artisan's Brew | Buff: +10% Success for 15 min | 23 | 52s | 75% | Wyckmouth |
| 24 | Brew Luck Draught | 1× Fortunebloom, 1× Vial | 1× Luck Draught | Buff: +10% Luck for 15 min | 25 | 53s | 74% | Tanglewood |
| 25 | Brew Faith Draught | 1× Tanglewort, 1× Grave Dust, 1× Vial | 1× Faith Draught | Restores: 5 faith | 24 | 51s | 83% | Tanglewood |
| 28 | Brew Prospector's Tonic | 1× Fortunebloom, 1× Tanglewort, 1× Vial | 1× Prospector's Tonic | Buff: +5% Yield, +5% Luck for 15 min | 27 | 56s | 72% | Tanglewood |
| 32 | Brew Master's Brew | 1× Bogbane, 1× Vial | 1× Master's Brew | Buff: +15% Success for 15 min | 32 | 58s | 70% | Mirefield |
| 36 | Brew Harvester's Draught | 1× Bogbane, 1× Seaweed, 1× Vial | 1× Harvester's Draught | Buff: +15% Yield for 15 min | 35 | 60s | 69% | Mirefield |
| 40 | Brew Poison Antidote | 1× Nightshade, 1× Bogbane, 1× Vial | 1× Poison Antidote | Drink: Cures poison; Buff: Poison Immunity for 5 min | 40 | 60s | 70% | Mirefield |
| 40 | Brew Grand Luck Draught | 1× Fortunebloom, 1× Nightshade, 1× Vial | 1× Grand Luck Draught | Buff: +20% Luck for 15 min | 39 | 62s | 67% | Mirefield |
| 42 | Brew Grand Mana Potion | 2× Marrowleaf, 1× Nightshade, 1× Vial | 1× Grand Mana Potion | Restores: 8 mana | 40 | 63s | 67% | Mirefield |
| 45 | Brew Greater Faith Draught | 1× Nightshade, 2× Grave Dust, 1× Vial | 1× Greater Faith Draught | Restores: 8 faith | 42 | 63s | 80% | Mirefield |
| 50 | Brew Saffron Tea | 1× Saffron, 1× Vial | 1× Saffron Tea | Buff: +5% Success for 30 min | 44 | 58s | 70% | Bir Zahra |
| 56 | Brew Sunfarer's Tonic | 1× Saffron, 1× Black Cumin, 1× Vial | 1× Sunfarer's Tonic | Buff: +5% Yield for 30 min | 52 | 62s | 67% | Bir Zahra |
| 62 | Brew Caravan Master's Brew | 1× Black Cumin, 1× Nightshade, 1× Vial | 1× Caravan Master's Brew | Buff: +5% Luck for 60 min | 60 | 66s | 64% | Bir Zahra |
| 65 | Brew Grand Faith Draught | 1× Black Cumin, 3× Grave Dust, 1× Vial | 1× Grand Faith Draught | Restores: 12 faith | 62 | 69s | 78% | Bir Zahra |
| 66 | Brew Juniper Draught | 1× Juniper, 1× Vial | 1× Juniper Draught | Buff: +8% Success for 30 min | 66 | 68s | 62% | Frostvang |
| 72 | Brew Angelica Tonic | 1× Juniper, 1× Angelica, 1× Vial | 1× Angelica Tonic | Buff: +10% Yield for 30 min | 74 | 72s | 59% | Frostvang |
| 82 | Brew Thistle Ward | 1× Bloodthistle, 1× Angelica, 1× Vial, 2 HP | 1× Thistle Ward | Buff: −1 Blood Price for 30 min | 88 | 76s | 55% | The Crimson Keep |
| 88 | Brew Underfarer's Tonic | 1× Glowcap, 1× Saarlunn, 1× Vial | 1× Underfarer's Tonic | Buff: +15% Yield for 30 min | 92 | 76s | 55% | Osskaal |
| 92 | Brew Deep Luck Draught | 1× Kaaltubb, 1× Glowcap, 1× Vial | 1× Deep Luck Draught | Buff: +20% Luck for 30 min | 98 | 78s | 55% | Osskaal |
Success is the base chance at the required level. It climbs 1% per level above the requirement, plus tools, gear, and drinks. 100% never fails.A failed craft still spends its ingredients.
An HP cost is paid every cycle, success or failure. A Vial of Blood in your pack is spent before the price reaches you, one vial per point, so a stack of them lets you work the Isles without a fighter's health.