‹ All items
Steel Bar
Steel Bar is a tier 3 resource, used in 21 recipes and 1 furniture piece (Smithing and Crafting) and to build clan buildings, and wanted by Trade Contracts.
Obtaining
Dropped by
| Monster | Qty | Chance |
|---|---|---|
| Bellows, The Fire Feeder | 2 to 5 | 16.7% |
Uses
Used in
| Recipe | Skill | Lvl | Takes | Makes |
|---|---|---|---|---|
| Smith Steel Hammer | Smithing | 26 | 1 | 1× Steel Hammer |
| Smith Steel Tinderbox | Smithing | 26 | 1 | 1× Steel Tinderbox |
| Smith Steel Needle | Smithing | 26 | 1 | 1× Steel Needle |
| Smith Steel Saw | Smithing | 26 | 1 | 1× Steel Saw |
| Smith Steel Alembic | Smithing | 26 | 1 | 1× Steel Alembic |
| Smith Steel Dagger | Smithing | 26 | 1 | 1× Steel Dagger |
| Smith Steel Pickaxe | Smithing | 26 | 1 | 1× Steel Pickaxe |
| Smith Steel Hatchet | Smithing | 26 | 1 | 1× Steel Hatchet |
| Smith Steel Gauntlets | Smithing | 27 | 1 | 1× Steel Gauntlets |
| Smith Steel Arrowheads | Smithing | 27 | 1 | 15× Steel Arrowheads |
| Craft Quartz Ring | Crafting | 27 | 1 | 1× Quartz Ring |
| Smith Steel Helm | Smithing | 28 | 1 | 1× Steel Helm |
| Smith Steel Boots | Smithing | 29 | 1 | 1× Steel Boots |
| Smith Steel Mace | Smithing | 30 | 2 | 1× Steel Mace |
| Smith Steel Sword | Smithing | 31 | 2 | 1× Steel Sword |
| Smith Steel Shield | Smithing | 32 | 2 | 1× Steel Shield |
| Smith Steel Platebody | Smithing | 33 | 3 | 1× Steel Platebody |
| Smith Steel Platelegs | Smithing | 34 | 3 | 1× Steel Platelegs |
| Craft Hardleather Backpack | Crafting | 35 | 1 | 1× Hardleather Backpack |
| Craft Amber Ring | Crafting | 42 | 1 | 1× Amber Ring |
| Craft Pearl Amulet | Crafting | 44 | 1 | 1× Pearl Amulet |
Builds
| Build | Qty | Needs | Where |
|---|---|---|---|
| Clan Arena (tier 1) | 150 | Clan level 33 | Sundermere |
| Clan Arena (tier 2) | 250 | Clan level 39 | Sundermere |
| Clan Arena (tier 3) | 400 | Clan level 45 | Sundermere |
Wanted by Trade Contracts
A contract at your Trading level asks for an amount in its range. See Trade Contracts.