Defense
Defense rolls against every incoming attack, with your armor's bonus on the attacker's axis. It also blunts what lands: an ordinary monster whose Attack is below your Defense hits for only a share of its roll (see How Combat Works). Bosses hit for full. Heavier armor gates on it. Trains under the defensive or controlled style.
Gear
Figures are for a normal-rarity piece. A rarer roll carries more, and each Unique copy rolls its own.
Needs Defense
Shield · 26 pieces
| Lvl | Item | Puncture Def | Slash Def | Crush Def | Magic Def | Range Def | Get it |
|---|---|---|---|---|---|---|---|
| 1 | Bronze Shield | +5 | +5 | +5 | -2 | +4 | Smithing 11 |
| 1 | Padded Bronze Shield | +7 | +7 | +7 | -2 | +6 | Smithing 14 |
| 10 | Iron Shield | +9 | +9 | +9 | -1 | +7 | Smithing 22 +1 more |
| 10 | Padded Iron Shield | +11 | +11 | +11 | -1 | +9 | Smithing 25 |
| 15 | Aegis of the Ossuary | +17 | +17 | +17 | -1 | +14 | Unique: The Ossuary Warden |
| 20 | Bittershell Shield | +6 | +17 | +18 | -3 | +12 | Drop: Bittershell |
| 20 | Steel Shield | +13 | +13 | +13 | -2 | +10 | Quest +1 more |
| 20 | Padded Steel Shield | +15 | +15 | +15 | -2 | +12 | Smithing 35 |
| 20 | Decorative Shield | +13 | +13 | +13 | -2 | +10 | Treasure Trails |
| 25 | Flintbark Shield | +8 | +10 | +22 | -2 | +18 | Drop: Flintheart, The Long-Standing |
| 30 | Sable Shield | +17 | +17 | +17 | -4 | +13 | Smithing 46 +1 more |
| 30 | Drakescale Shield | +15 | +15 | +15 | +9 | +20 | Quest +1 more |
| 30 | Padded Sable Shield | +19 | +19 | +19 | -4 | +15 | Smithing 49 |
| 40 | Bilewall | +22 | +16 | +8 | -4 | +16 | Drop: Ghessa |
| 45 | Damask Shield | +21 | +21 | +21 | -3 | +16 | Smithing 60 |
| 45 | Padded Damask Shield | +23 | +23 | +23 | -3 | +18 | Smithing 63 |
| 45 | Ornate Shield | +21 | +21 | +21 | -3 | +16 | Treasure Trails |
| 48 | Brood Daraqa | +21 | +21 | +21 | -3 | +16 | Drop: Umm Aqrab |
| 52 | Oathstone Shield | +24 | +24 | +24 | -3 | +18 | Smithing 67 |
| 60 | Wolfram Shield | +25 | +25 | +25 | -4 | +19 | Smithing 75 |
| 60 | Padded Wolfram Shield | +27 | +27 | +27 | -4 | +21 | Smithing 78 |
| 74 | Svalinn | +41 | +41 | +41 | -4 | +32 | Unique: Eitri and the Forgeborn |
| 75 | Bloodwright Shield | +29 | +29 | +29 | -5 | +22 | Smithing 87 |
| 75 | Padded Bloodwright Shield | +31 | +31 | +31 | -5 | +24 | Smithing 90 |
| 85 | Padded Vekvarr Shield | +35 | +35 | +35 | -6 | +27 | Smithing 100 |
| 85 | Vekvarr Shield | +33 | +33 | +33 | -6 | +25 | Smithing 97 |
Head · 31 pieces
| Lvl | Item | Puncture Def | Slash Def | Crush Def | Magic Def | Range Def | Get it |
|---|---|---|---|---|---|---|---|
| 1 | Bronze Helm | +4 | +4 | +4 | +3 | Smithing 7 | |
| 1 | Leather Cap | +3 | +3 | +3 | +3 | +3 | Quest +2 more |
| 10 | Hard Leather Cap | +4 | +4 | +4 | +6 | +6 | Crafting 23 |
| 10 | Iron Helm | +7 | +7 | +7 | -2 | +6 | Quest +2 more |
| 15 | Chitin Helm | +8 | +8 | +8 | -1 | +7 | Crafting 24 |
| 15 | Feathered Cap | +7 | +7 | +7 | +7 | +7 | Quest +1 more |
| 20 | Steel Helm | +10 | +10 | +10 | -1 | +8 | Quest +1 more |
| 20 | Decorative Helm | +10 | +10 | +10 | -1 | +8 | Treasure Trails |
| 25 | Mirehide Cap | +7 | +7 | +7 | +9 | +11 | Quest +1 more |
| 25 | Graveplate Helm | +12 | +12 | +10 | -4 | +9 | Crafting 41 |
| 25 | Barrow Crown | +4 | +4 | +3 | +24 | -7 | Drop: Gravemaw, The Unburied |
| 30 | Sable Helm | +13 | +13 | +13 | -3 | +10 | Smithing 39 +1 more |
| 30 | Sackcloth Mask | +3 | +3 | +2 | +26 | -8 | Crafting 46 |
| 35 | Drakescale Cap | +8 | +8 | +8 | +11 | +15 | Crafting 50 |
| 38 | Scorched Hide Cap | +9 | +9 | +9 | +13 | +17 | Crafting 52 |
| 44 | The Twinned Veil | +14 | +14 | +14 | +20 | +26 | Unique: Caul and Cerement |
| 45 | Damask Helm | +16 | +16 | +16 | -2 | +12 | Smithing 53 |
| 45 | Ornate Helm | +16 | +16 | +16 | -2 | +12 | Treasure Trails |
| 48 | Khudha of Karn | +17 | +17 | +17 | -2 | +13 | Drop: Umm Aqrab |
| 50 | Rimehide Cap | +10 | +10 | +10 | +14 | +18 | Crafting 60 |
| 52 | Oathstone Helm | +18 | +18 | +18 | -3 | +13 | Smithing 60 |
| 53 | Frosthide Cap | +11 | +11 | +11 | +16 | +21 | Crafting 67 |
| 55 | Crown of Smouldering Flint | +24 | +24 | +24 | -2 | +18 | Unique: Flintheart, The Long-Standing |
| 60 | Wolfram Helm | +19 | +19 | +19 | -4 | +14 | Smithing 68 |
| 60 | Shagreen Cap | +12 | +12 | +12 | +17 | +23 | Crafting 76 |
| 68 | Palehide Cap | +14 | +14 | +14 | +19 | +25 | Crafting 86 |
| 68 | Cairnwatch Cap | +14 | +14 | +14 | +19 | +25 | Drop: Barrow Draugr |
| 72 | Helm of Awe | +21 | +21 | +21 | -5 | +15 | Drop: Eitri and the Forgeborn |
| 75 | Bloodwright Helm | +22 | +22 | +22 | -5 | +16 | Smithing 83 |
| 85 | Vekvarr Helm | +25 | +25 | +25 | -6 | +18 | Smithing 93 |
| 85 | Muunhide Cap | +20 | +20 | +20 | +25 | +33 | Crafting 93 |
Body · 26 pieces
| Lvl | Item | Puncture Def | Slash Def | Crush Def | Magic Def | Range Def | Get it |
|---|---|---|---|---|---|---|---|
| 1 | Bronze Platebody | +8 | +8 | +8 | -1 | +6 | Quest +1 more |
| 1 | Leather Body | +4 | +4 | +4 | +6 | +7 | Crafting 13 +1 more |
| 10 | Hard Leather Body | +9 | +9 | +9 | +10 | +13 | Quest +1 more |
| 10 | Iron Platebody | +15 | +15 | +15 | -4 | +12 | Quest +2 more |
| 10 | Gravewarden Plate | +17 | +17 | +17 | -4 | +14 | Gravenholt Sigil Shop |
| 20 | Steel Platebody | +22 | +22 | +22 | -4 | +18 | Quest +1 more |
| 20 | Decorative Platebody | +22 | +22 | +22 | -4 | +18 | Treasure Trails |
| 25 | Mirehide Body | +13 | +13 | +13 | +16 | +21 | Quest +1 more |
| 25 | Bittershell Cuirass | +10 | +26 | +28 | -3 | +20 | Crafting 40 |
| 30 | Sable Platebody | +29 | +29 | +29 | -5 | +24 | Smithing 48 +1 more |
| 35 | Drakescale Body | +16 | +16 | +16 | +19 | +28 | Crafting 54 |
| 35 | Vestry Jerkin | +17 | +17 | +17 | +20 | +29 | Steeple Sigil Shop |
| 38 | Scorched Hide Body | +18 | +18 | +18 | +22 | +32 | Crafting 56 |
| 45 | Damask Platebody | +36 | +36 | +36 | -7 | +30 | Quest +1 more |
| 45 | Ornate Platebody | +36 | +36 | +36 | -7 | +30 | Treasure Trails |
| 50 | Rimehide Body | +20 | +20 | +20 | +24 | +35 | Crafting 64 |
| 50 | The Hundredfold Burden | +54 | +54 | +54 | -7 | +45 | Unique: Umm Aqrab |
| 52 | Oathstone Platebody | +39 | +39 | +39 | -8 | +33 | Smithing 69 |
| 53 | Frosthide Body | +23 | +23 | +23 | +27 | +40 | Crafting 72 |
| 55 | Rancourcoat | +23 | +23 | +23 | +27 | +40 | Drop: Ulcwen, The Blackwater Ague |
| 60 | Wolfram Platebody | +43 | +43 | +43 | -10 | +36 | Quest +1 more |
| 60 | Shagreen Body | +25 | +25 | +25 | +30 | +44 | Crafting 79 |
| 68 | Palehide Body | +28 | +28 | +28 | +33 | +48 | Crafting 88 |
| 75 | Bloodwright Platebody | +50 | +50 | +50 | -10 | +42 | Quest +1 more |
| 85 | Vekvarr Platebody | +57 | +57 | +57 | -10 | +48 | Quest +1 more |
| 85 | Muunhide Body | +38 | +38 | +38 | +45 | +64 | Crafting 95 |
Legs · 27 pieces
| Lvl | Item | Puncture Def | Slash Def | Crush Def | Magic Def | Range Def | Get it |
|---|---|---|---|---|---|---|---|
| 1 | Leather Chaps | +5 | +5 | +5 | +5 | +7 | Crafting 11 |
| 1 | Bronze Platelegs | +6 | +6 | +6 | -2 | +5 | Smithing 14 |
| 10 | Hard Leather Chaps | +6 | +6 | +6 | +7 | +11 | Crafting 25 |
| 10 | Iron Platelegs | +11 | +11 | +11 | -3 | +9 | Smithing 24 |
| 20 | Steel Platelegs | +16 | +16 | +16 | -4 | +13 | Quest +1 more |
| 20 | Decorative Platelegs | +16 | +16 | +16 | -4 | +13 | Treasure Trails |
| 25 | Mirehide Leggings | +10 | +10 | +10 | +13 | +16 | Crafting 38 |
| 25 | Flintbark Greaves | +14 | +14 | +24 | -2 | +20 | Crafting 41 |
| 30 | Sable Platelegs | +21 | +21 | +21 | -5 | +17 | Smithing 49 |
| 30 | Moultguard | +32 | +32 | +32 | -5 | +26 | Unique: Bittershell |
| 35 | Drakescale Chaps | +12 | +12 | +12 | +16 | +21 | Crafting 52 |
| 38 | Scorched Hide Leggings | +14 | +14 | +14 | +18 | +24 | Crafting 54 |
| 40 | Floodshanks | +26 | +18 | +9 | -5 | +18 | Drop: Ghessa |
| 44 | Rustgreaves | +15 | +15 | +15 | +19 | +26 | Drop: Caul and Cerement |
| 45 | Damask Platelegs | +26 | +26 | +26 | -6 | +21 | Smithing 64 |
| 45 | Ornate Platelegs | +26 | +26 | +26 | -6 | +21 | Treasure Trails |
| 50 | Rimehide Chaps | +15 | +15 | +15 | +20 | +27 | Crafting 62 |
| 52 | Oathstone Platelegs | +28 | +28 | +28 | -6 | +23 | Smithing 71 |
| 53 | Frosthide Leggings | +18 | +18 | +18 | +21 | +32 | Crafting 70 |
| 60 | Wolfram Platelegs | +31 | +31 | +31 | -7 | +25 | Smithing 79 |
| 60 | Shagreen Leggings | +20 | +20 | +20 | +23 | +35 | Crafting 78 |
| 60 | Plaguewalker | +27 | +27 | +27 | +32 | +48 | Unique: Ulcwen, The Blackwater Ague |
| 68 | Palehide Leggings | +22 | +22 | +22 | +26 | +38 | Crafting 87 |
| 75 | Bloodwright Platelegs | +36 | +36 | +36 | -7 | +29 | Smithing 88 |
| 75 | Thrallbound Tassets | +37 | +37 | +37 | -7 | +29 | Drop: Blood Thrall |
| 85 | Vekvarr Platelegs | +41 | +41 | +41 | -7 | +33 | Smithing 98 |
| 85 | Muunhide Leggings | +30 | +30 | +30 | +36 | +50 | Crafting 94 |
Hands · 26 pieces
| Lvl | Item | Puncture Def | Slash Def | Crush Def | Magic Def | Range Def | Get it |
|---|---|---|---|---|---|---|---|
| 1 | Leather Gloves | +1 | +1 | +1 | +1 | +2 | Crafting 3 +1 more |
| 1 | Bronze Gauntlets | +2 | +2 | +2 | -1 | +2 | Smithing 5 |
| 5 | Houndhide Gloves | +2 | +2 | +2 | +1 | +1 | Crafting 16 |
| 10 | Hard Leather Gloves | +3 | +3 | +3 | +2 | +3 | Crafting 17 |
| 10 | Iron Gauntlets | +4 | +4 | +4 | +3 | Smithing 17 | |
| 20 | Steel Gauntlets | +6 | +6 | +6 | -2 | +5 | Quest +1 more |
| 20 | Decorative Gauntlets | +6 | +6 | +6 | -2 | +5 | Treasure Trails |
| 25 | Mirehide Gloves | +5 | +5 | +5 | +4 | +6 | Crafting 32 |
| 25 | Stitcher's Gloves | +5 | +4 | +4 | +7 | -2 | Crafting 42 |
| 30 | Sable Gauntlets | +8 | +8 | +8 | -1 | +7 | Smithing 37 |
| 35 | Drakescale Gloves | +6 | +6 | +6 | +5 | +8 | Crafting 46 |
| 38 | Scorched Hide Gloves | +7 | +7 | +7 | +6 | +9 | Crafting 48 |
| 42 | The Blind Embrace | +12 | +12 | +12 | -1 | +11 | Unique: Ghessa |
| 45 | Damask Gauntlets | +10 | +10 | +10 | -3 | +9 | Smithing 51 |
| 45 | Ornate Gauntlets | +10 | +10 | +10 | -3 | +9 | Treasure Trails |
| 50 | Rimehide Gloves | +7 | +7 | +7 | +6 | +10 | Crafting 56 |
| 52 | Oathstone Gauntlets | +11 | +11 | +11 | -3 | +10 | Smithing 58 |
| 53 | Frosthide Gloves | +8 | +8 | +8 | +7 | +11 | Crafting 63 |
| 60 | Wolfram Gauntlets | +12 | +12 | +12 | -2 | +11 | Smithing 66 |
| 60 | Shagreen Gloves | +9 | +9 | +9 | +7 | +12 | Crafting 73 |
| 68 | Palehide Gloves | +10 | +10 | +10 | +8 | +14 | Crafting 84 |
| 68 | Cairnwatch Grips | +10 | +10 | +10 | +8 | +14 | Drop: Barrow Draugr |
| 72 | Jarngreipr | +13 | +13 | +13 | -3 | +12 | Drop: Eitri and the Forgeborn |
| 75 | Bloodwright Gauntlets | +14 | +14 | +14 | -4 | +13 | Smithing 81 |
| 85 | Vekvarr Gauntlets | +16 | +16 | +16 | -6 | +15 | Smithing 91 |
| 85 | Muunhide Gloves | +14 | +14 | +14 | +10 | +20 | Crafting 91 |
Feet · 25 pieces
| Lvl | Item | Puncture Def | Slash Def | Crush Def | Magic Def | Range Def | Get it |
|---|---|---|---|---|---|---|---|
| 1 | Leather Boots | +1 | +1 | +1 | +1 | +2 | Crafting 6 +1 more |
| 1 | Bronze Boots | +2 | +2 | +2 | +2 | Smithing 8 | |
| 10 | Hard Leather Boots | +2 | +2 | +2 | +2 | +3 | Crafting 20 |
| 10 | Iron Boots | +4 | +4 | +4 | +3 | Smithing 19 +1 more | |
| 20 | Steel Boots | +6 | +6 | +6 | -1 | +5 | Quest +1 more |
| 20 | Decorative Boots | +6 | +6 | +6 | -1 | +5 | Treasure Trails |
| 25 | Mirehide Boots | +5 | +5 | +5 | +4 | +6 | Crafting 34 |
| 30 | Sable Boots | +8 | +8 | +8 | -1 | +7 | Smithing 40 +1 more |
| 30 | Gnawstep Sabatons | +12 | +12 | +12 | -1 | +11 | Unique: Tailknot |
| 35 | Drakescale Boots | +6 | +6 | +6 | +5 | +8 | Crafting 48 |
| 38 | Scorched Hide Boots | +7 | +7 | +7 | +6 | +9 | Crafting 50 |
| 40 | Pewtreads | +7 | +7 | +7 | +6 | +9 | Drop: Caul and Cerement |
| 45 | Damask Boots | +10 | +10 | +10 | -3 | +9 | Smithing 54 |
| 45 | Ornate Boots | +10 | +10 | +10 | -3 | +9 | Treasure Trails |
| 50 | Rimehide Boots | +8 | +8 | +8 | +6 | +10 | Crafting 58 |
| 52 | Oathstone Boots | +11 | +11 | +11 | -3 | +10 | Smithing 61 |
| 53 | Frosthide Boots | +9 | +9 | +9 | +7 | +11 | Crafting 65 |
| 60 | Wolfram Boots | +12 | +12 | +12 | -2 | +11 | Smithing 69 |
| 60 | Shagreen Boots | +10 | +10 | +10 | +7 | +12 | Crafting 74 |
| 64 | Selkie Boots | +11 | +11 | +11 | +8 | +14 | Drop: Rán |
| 66 | The Last Commission | +18 | +18 | +18 | -2 | +17 | Unique: Qadim, The Brass Artificer |
| 68 | Palehide Boots | +11 | +11 | +11 | +8 | +14 | Crafting 85 |
| 75 | Bloodwright Boots | +14 | +14 | +14 | -3 | +13 | Smithing 84 |
| 85 | Vekvarr Boots | +16 | +16 | +16 | -4 | +15 | Smithing 94 |
| 85 | Muunhide Boots | +15 | +15 | +15 | +10 | +20 | Crafting 92 |
Cape · 2 pieces
| Lvl | Item | Puncture Def | Slash Def | Crush Def | Magic Def | Range Def | Get it |
|---|---|---|---|---|---|---|---|
| 5 | Bathide Cloak | +2 | +3 | Crafting 8 | |||
| 25 | Shroud Cloak | +8 | +4 | Crafting 38 +1 more |
Amulet · 3 pieces
| Lvl | Item | Puncture Def | Slash Def | Crush Def | Magic Def | Range Def | Get it |
|---|---|---|---|---|---|---|---|
| 25 | Amulet of the Unburied | +3 | +3 | +3 | +8 | Drop: Gravemaw, The Unburied | |
| 35 | The Last Toll | +5 | +5 | +5 | +12 | Unique: The Weeping Steeple chest | |
| 50 | Illwish | Drop: Ulcwen, The Blackwater Ague |
Ring · 4 pieces
| Lvl | Item | Puncture Def | Slash Def | Crush Def | Magic Def | Range Def | Get it |
|---|---|---|---|---|---|---|---|
| 30 | Puppeteer's Band | Drop: Old Sackcloth | |||||
| 32 | Tideturner Band | +3 | Drop: Ebb and Flood, The Twin Tides | ||||
| 50 | Virulet | Drop: Ulcwen, The Blackwater Ague | |||||
| 55 | Skerry Arm-ring | +4 | Crafting 63 |