‹ All items
Gold
Gold is a currency.
Obtaining
Dropped by
119 monsters, the best paying first
| Monster | Qty | Chance | Per kill |
|---|---|---|---|
| Fimbulwolf, The Long Winter | 350 to 1600 | 50% | 487.5 |
| Qadim, The Brass Artificer | 320 to 1500 | 50% | 455 |
| Ulcwen, The Blackwater Ague | 300 to 1400 | 50% | 425 |
| Ilsabet, The Mistcaller | 270 to 1260 | 50% | 382.5 |
| Ebb and Flood, The Twin Tides | 270 to 1260 | 50% | 382.5 |
| Krag, The Living Mountain | 160 to 800 | 50% | 240 |
| Fathom, The Unsounded | 160 to 800 | 50% | 240 |
| Knotfather, The Deep Grain | 160 to 800 | 50% | 240 |
| Bellows, The Fire Feeder | 160 to 800 | 50% | 240 |
| Cauldra, The Ever Hungry | 160 to 800 | 50% | 240 |
| Mortice, The Gantry King | 160 to 800 | 50% | 240 |
| The Hollow Reeve | 160 to 800 | 50% | 240 |
| Flintheart, The Long-Standing | 140 to 700 | 50% | 210 |
| Gravemaw, The Unburied | 100 to 600 | 50% | 175 |
| Sandveil Brigand | 60 to 140 | 85% | 85 |
| Emberbound | 75 to 175 | 65% | 81.3 |
| Cairn Revenant · Hallowtide only | 55 to 130 | 80% | 74 |
| Rime Fylgja | 55 to 130 | 80% | 74 |
| Skerry Raider | 50 to 120 | 85% | 72.3 |
| Hold Guardian | 68 to 160 | 60% | 68.4 |
| Eitri and the Forgeborn | 80 to 450 | 25% | 66.3 |
| Blood Knight | 60 to 140 | 65% | 65 |
| Rán | 70 to 400 | 25% | 58.8 |
| Sakhr | 60 to 350 | 25% | 51.3 |
| Court Revenant | 48 to 110 | 60% | 47.4 |
| Court Marksman | 48 to 110 | 60% | 47.4 |
| Smokeless Flame | 40 to 95 | 65% | 43.9 |
| Umm Aqrab | 50 to 300 | 25% | 43.8 |
| Muungrull | 45 to 106 | 55% | 41.5 |
| Howe King | 42 to 96 | 60% | 41.4 |
| Lantern Wisp · Hallowtide only | 28 to 72 | 80% | 40 |
| Dune Archer | 30 to 70 | 80% | 40 |
| Caul and Cerement | 40 to 280 | 25% | 40 |
| Stalk Stinger | 43 to 101 | 55% | 39.6 |
| Tunnel Gnawer | 42 to 97 | 55% | 38.2 |
| Ghessa | 40 to 260 | 25% | 37.5 |
| Sporecaller | 41 to 95 | 55% | 37.4 |
| Moss Bull | 40 to 92 | 55% | 36.3 |
| Lost Delver | 38 to 90 | 55% | 35.2 |
| Pale Hound | 38 to 86 | 55% | 34.1 |
| Barrow Draugr | 34 to 78 | 60% | 33.6 |
| Duskmoor Wisp | 36 to 84 | 55% | 33 |
| Cistern Keeper | 30 to 70 | 60% | 30 |
| Old Sackcloth | 40 to 200 | 25% | 30 |
| Gildwight | 20 to 50 | 80% | 28 |
| Gorewing | 34 to 76 | 50% | 27.5 |
| Mire Drake | 26 to 62 | 60% | 26.4 |
| Bittershell | 20 to 180 | 25% | 25 |
| Blood Thrall | 30 to 68 | 50% | 24.5 |
| Bell Warden | 24 to 56 | 60% | 24 |
| Dust Ghul | 24 to 56 | 60% | 24 |
| Fell Bowman | 24 to 56 | 60% | 24 |
| Simoom Wraith | 26 to 60 | 55% | 23.7 |
| Peatbound Husk | 24 to 58 | 55% | 22.6 |
| Floe Harpooner | 26 to 60 | 50% | 21.5 |
| Myrkvid Stalker | 26 to 60 | 50% | 21.5 |
| Redwake Corsair | 14 to 34 | 85% | 20.4 |
| Barrow King | 21 to 47 | 60% | 20.4 |
| Fen Wyrm | 22 to 52 | 55% | 20.4 |
| Juniper Hag | 24 to 56 | 50% | 20 |
| Tailknot | 10 to 150 | 25% | 20 |
| Wreckwater Drowned | 15 to 35 | 75% | 18.8 |
| Qanat Warden | 22 to 52 | 50% | 18.5 |
| Sidra Crocodile | 22 to 50 | 50% | 18 |
| Hollow Scarecrow · Hallowtide only | 12 to 30 | 85% | 17.8 |
| Weeping Idol | 18 to 46 | 55% | 17.6 |
| Floe Bear | 22 to 52 | 45% | 16.7 |
| Steeple Wraith | 16 to 42 | 55% | 16 |
| Rustclad Sentinel | 16 to 40 | 55% | 15.4 |
| Rime Wolf | 20 to 48 | 45% | 15.3 |
| Forest Troll | 13 to 39 | 50% | 13 |
| Jebel Scorpion | 16 to 38 | 45% | 12.2 |
| Fjord Elk | 18 to 42 | 40% | 12 |
| Moorhound | 9 to 20 | 80% | 11.6 |
| Mirage Weaver | 14 to 34 | 45% | 10.8 |
| Cutthroat Smuggler | 10 to 26 | 55% | 9.9 |
| Sun Monitor | 14 to 34 | 40% | 9.6 |
| Carr Widow | 11 to 30 | 40% | 8.2 |
| Drowned Congregant | 10 to 26 | 45% | 8.1 |
| Cliff Harpy | 10 to 29 | 40% | 7.8 |
| Hedge Seer | 15 to 35 | 30% | 7.5 |
| Corpselight | 10 to 26 | 40% | 7.2 |
| Crypt Wraith | 8 to 23 | 45% | 7 |
| Bog Shambler | 10 to 29 | 35% | 6.8 |
| Benevolent Spider | 4 to 12 | 85% | 6.8 |
| Fen Wight | 9 to 24 | 40% | 6.6 |
| Thresher | 13 to 31 | 30% | 6.6 |
| Rook Shooter | 13 to 30 | 30% | 6.5 |
| Skeleton | 7 to 20 | 45% | 6.1 |
| Lode Spirit | 8 to 22 | 40% | 6 |
| Mist Lynx | 8 to 22 | 40% | 6 |
| Harrow Ox | 12 to 28 | 30% | 6 |
| Generous Rat | 3 to 9 | 90% | 5.4 |
| Shoal Witch | 7 to 20 | 40% | 5.4 |
| Hayward | 10 to 24 | 30% | 5.1 |
| Pearl Reaver | 8 to 21 | 35% | 5.1 |
| Huldra | 9 to 22 | 30% | 4.6 |
| Graverobber | 6 to 17 | 40% | 4.6 |
| Blindsnout Mole | 8 to 22 | 30% | 4.5 |
| Fen Lurker | 8 to 21 | 30% | 4.4 |
| Tidemaw Eel | 6 to 15 | 40% | 4.2 |
| Blackvein Creeper | 7 to 20 | 30% | 4.1 |
| Bandit | 4 to 13 | 45% | 3.8 |
| Bone Rat · Hallowtide only | 2 to 7 | 80% | 3.6 |
| Marsh Strangler | 6 to 18 | 30% | 3.6 |
| Tangleback Boar | 5 to 13 | 35% | 3.2 |
| Goblin Slinger | 3 to 9 | 50% | 3 |
| Driftwood Hermit | 6 to 16 | 25% | 2.8 |
| Fen Aurochs | 5 to 16 | 25% | 2.6 |
| Goblin Shaman | 2 to 9 | 45% | 2.5 |
| Scarecrow | 3 to 9 | 35% | 2.1 |
| Goblin | 2 to 8 | 40% | 2 |
| Reedbuck | 3 to 9 | 30% | 1.8 |
| Saltmarsh Hare | 2 to 8 | 30% | 1.5 |
| Wolf | 1 to 5 | 30% | 0.9 |
| Giant Bat | 1 to 4 | 35% | 0.9 |
| Shore Crab | 1 to 3 | 40% | 0.8 |
| Giant Rat | 1 to 3 | 35% | 0.7 |
| Cave Spider | 1 to 3 | 30% | 0.6 |
A world boss's figure is one loot roll: each fighter who qualifies rolls 5 times at the top, 3 for the next 4, 2 for the 5 after, and once below that.
Gathered by
| Action | Skill | Lvl | XP | Qty | Notes | Where |
|---|---|---|---|---|---|---|
| Pickpocket a Villager | Thieving | 1 | 10 | 2 to 3 | — | Hearthwick |
| Lift from the Market Stall | Thieving | 8 | 14 | 3 to 5 | — | Wyckmouth |
| Cut the Merchant's Purse | Thieving | 15 | 19 | 5 to 9 | — | Embervale |
| Pry the Crypt Lockboxes | Thieving | 20 | 22 | 6 to 12 | — | Gravenholt |
| Rob the Dockhands | Thieving | 23 | 24 | 9 to 16 | — | Saltreach |
| Rifle the Smuggler's Crates | Thieving | 27 | 28 | 12 to 20 | — | Saltreach |
| Rob the Bog Poachers | Thieving | 30 | 31 | 14 to 24 | — | The Weeping Steeple |
| Crack the Sunken Vault | Thieving | 40 | 39 | 22 to 38 | — | The Weeping Steeple |
| Rob the Water Thieves | Thieving | 45 | 42 | 18 to 32 | — | The Sunken Qanat |
| Lift the Oath Chests | Thieving | 52 | 49 | 26 to 44 | — | Gruvsted |
| Crack the Cistern Vault | Thieving | 55 | 52 | 30 to 50 | — | The Sunken Qanat |
| Rob the Outer Barrows | Thieving | 60 | 56 | 25 to 45 | — | The Draugr Howe |
| Breach the King's Howe | Thieving | 70 | 62 | 35 to 60 | — | The Draugr Howe |
| Plunder the Blood Vaults | Thieving | 80 | 75 | 45 to 70 | costs 3 HP/cycle | The Crimson Keep |
| Rob the Old Hoards | Thieving | 85 | 72 | 51 to 92 | — | The Uldvek |
| Breach the Forge-Lord's Vault | Thieving | 95 | 90 | 69 to 110 | — | The Uldvek |
Items [show][hide]
Guides