Giant Rat
Combat level 2 · 5 HP
| Attacks with | puncture (+0), up to 1 damage every 3s |
|---|---|
| Attack / Defense | 1 / 1 |
| Puncture Def | 0 ← weakest |
| Slash Def | 0 |
| Crush Def | 0 |
| Magic Def | 0 |
| Range Def | 0 |
Drops
The average Giant Rat kill is worth ~3 gold.
Combat level 2 · 5 HP
| Attacks with | puncture (+0), up to 1 damage every 3s |
|---|---|
| Attack / Defense | 1 / 1 |
| Puncture Def | 0 ← weakest |
| Slash Def | 0 |
| Crush Def | 0 |
| Magic Def | 0 |
| Range Def | 0 |
The average Giant Rat kill is worth ~3 gold.