Wolf
Combat level 6 · 15 HP · packs of 1–2
| Attacks with | puncture (+2), up to 2 damage every 2.8s |
|---|---|
| Attack / Defense | 5 / 4 |
| Puncture Def | 5 |
| Slash Def | 4 |
| Crush Def | 1 ← weakest |
| Magic Def | 2 |
| Range Def | 3 |
Drops
The average Wolf kill is worth ~7 gold.
Combat level 6 · 15 HP · packs of 1–2
| Attacks with | puncture (+2), up to 2 damage every 2.8s |
|---|---|
| Attack / Defense | 5 / 4 |
| Puncture Def | 5 |
| Slash Def | 4 |
| Crush Def | 1 ← weakest |
| Magic Def | 2 |
| Range Def | 3 |
The average Wolf kill is worth ~7 gold.